UConn vs Boston College
01/15/2022
02:00 PM
UConn
17-5-2, 11-4-2

4
Final
3

Boston College
10-10-0, 8-7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 1 | 4 | |
0 | 0 | 3 | 0 | 3 |
CON: Pasqua, Danika (1); Tormala, Coryn (1); Dobson, Summer-Rae (1); Snodgrass, Natalie (1); BOS: Clougherty, Keri (1); Newhook, Abby (1); Bilka, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BOS |
---|---|---|---|---|---|---|---|
2nd | 02:14 | -- | Pasqua, Danika | Landry, Amy; Yearwood, Kaitlyn | 1 | 0 | |
2nd | 04:35 | Power Play | Tormala, Coryn | Rinker, Ava; Peterson, Claire | 2 | 0 | |
3rd | 10:30 | -- | Clougherty, Keri | Newhook, Abby; Boyle, Michaela | 2 | 1 | |
3rd | 18:25 | -- | Newhook, Abby | Browne, Kelly | 2 | 2 | |
3rd | 18:53 | -- | Bilka, Hannah | - | 2 | 3 | |
3rd | 19:36.1 | -- | Dobson, Summer-Rae | Snodgrass, Natalie; Wabick, Morgan | 3 | 3 | |
4th | 03:39 | -- | Snodgrass, Natalie | Boyer, Alex-Anne | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:57 | 15:57 | 02:00 | 1 | 0 | -- |
2 | 02:42 | 04:35 | 01:53 | 3 | 0 | PPG |
3 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
3 | 08:28 | 09:06 | 00:38 | 0 | 1 | -- |
 | 06:31 | 6 | 1 | 1/4 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:26 | 08:26 | 02:00 | 2 | 0 | -- |
2 | 08:36 | 10:36 | 02:00 | 1 | 1 | -- |
3 | 06:28 | 07:06 | 00:38 | 0 | 0 | -- |
 | 04:38 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corson, Willow | 02:00 | Hooking | MINOR | 13:57 | PP | |
2nd | Clougherty, Keri | 02:00 | Hooking | MINOR | 02:42 | PP | |
2nd | Snodgrass, Natalie | 02:00 | Tripping | MINOR | 06:26 | PP | |
2nd | Boyer, Alex-Anne | 02:00 | Tripping | MINOR | 08:36 | PP | |
3rd | Boyle, Michaela | 02:00 | Cross Checking | MINOR | 00:30 | PP | |
3rd | Harkness, Viki | 02:00 | Body checking | MINOR | 06:28 | PP | |
3rd | Roy, Gaby | 02:00 | Interference | MINOR | 07:06 | PP |