Boston College vs Penn St.
10/01/2021
07:00 PM
Boston College
2-0-0

2
Final
1

Penn St.
0-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 |
BCE: Goffredo, Caroline (1); Bilka, Hannah (1); PSU: Heising, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | PSU |
---|---|---|---|---|---|---|---|
1st | 04:03 | -- | Heising, Natalie | Zanon, Kiara; Wallin, Olivia | 0 | 1 | |
1st | 08:04 | -- | Goffredo, Caroline | Bilka, Hannah; Corson, Willow | 1 | 1 | |
2nd | 08:12 | -- | Bilka, Hannah | Goffredo, Caroline; Clougherty, Keri | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:55 | 10:55 | 02:00 | 0 | 0 | -- |
2 | 11:22 | 13:22 | 02:00 | 3 | 0 | -- |
2 | 13:15 | 15:05 | 01:50 | 1 | 2 | -- |
3 | 11:36 | 12:02 | 00:26 | 0 | 0 | -- |
 | 06:16 | 4 | 2 | 0/4 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:15 | 17:05 | 01:50 | 1 | 0 | -- |
3 | 04:46 | 06:46 | 02:00 | 2 | 0 | -- |
3 | 09:36 | 10:02 | 00:26 | 0 | 0 | -- |
3 | 16:23 | 18:23 | 02:00 | 1 | 0 | -- |
 | 06:16 | 4 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Machado, Alyssa | 02:00 | Body checking | MINOR | 08:55 | PP | |
2nd | Promersberger, Anna | 02:00 | Hooking | MINOR | 11:22 | PP | |
2nd | Lobdell, Lyndie | 02:00 | Tripping | MINOR | 13:15 | PP | |
2nd | Goffredo, Caroline | 02:00 | Slashing | MINOR | 15:05 | PP | |
3rd | Erickson, Kiley | 02:00 | Tripping | MINOR | 04:46 | PP | |
3rd | Bilka, Hannah | 02:00 | Roughing | MINOR | 09:36 | PP | |
3rd | Uihlein, Mallory | 02:00 | Tripping | MINOR | 10:02 | PP | |
3rd | Roy, Gaby | 02:00 | Cross Checking | MINOR | 16:23 | PP |