Northeastern vs Boston College
10/29/2021
06:00 PM
Northeastern
6-2-0, 5-2-0

4
Final
2

Boston College
6-1-0, 4-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
0 | 0 | 2 | 2 |
NOE: Mills, Maddie (1); Anderson, Peyton (1); Hobson, Brooke (1); Brown, Mia (1); BOS: Bilka, Hannah (1); Browne, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOE | BOS |
---|---|---|---|---|---|---|---|
1st | 10:10 | -- | Mills, Maddie | Murphy, Maureen; MacInnis, Lauren | 1 | 0 | |
1st | 17:35 | -- | Anderson, Peyton | Ward, Tessa | 2 | 0 | |
2nd | 16:11 | -- | Hobson, Brooke | Mills, Maddie; Murphy, Maureen | 3 | 0 | |
3rd | 11:56 | Power Play | Brown, Mia | Carter, Megan; Irving, Skylar | 4 | 0 | |
3rd | 12:13 | -- | Bilka, Hannah | Corson, Willow; Crowley-Cahill, Maddie | 4 | 1 | |
3rd | 16:42 | Power Play | Browne, Kelly | Bilka, Hannah; Roy, Gaby | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
NOE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 00:44 | 02:44 | 02:00 | 0 | 0 | -- |
3 | 10:10 | 11:56 | 01:46 | 5 | 0 | PPG |
3 | 14:09 | 16:09 | 02:00 | 3 | 0 | -- |
 | 05:46 | 8 | 0 | 1/3 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:23 | 02:00 | 3 | 1 | -- |
1 | 19:04 | 01:04 | 02:00 | 0 | 0 | -- |
3 | 16:20 | 16:42 | 00:22 | 1 | 0 | PPG |
 | 04:22 | 4 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Foote, Gillian | 02:00 | Tripping | MINOR | 04:23 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 19:04.0 | PP | |
3rd | Bilka, Hannah | 02:00 | Body checking | MINOR | 00:44 | PP | |
3rd | Bilka, Hannah | 02:00 | Hooking | MINOR | 10:10 | PP | |
3rd | Bilka, Hannah | 02:00 | Body checking | MINOR | 14:09 | PP | |
3rd | Yovetich, Lily | 02:00 | Holding | MINOR | 16:20 | PP |