Boston College vs Merrimack
10/09/2021
02:00 PM
Boston College
3-0-0, 1-0-0

2
Final
1

Merrimack
0-5-0, 0-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
BCE: Pyne, Katie (1); Corson, Willow (1); MER: Oelkers, Madison (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | MER |
|---|---|---|---|---|---|---|---|
| 1st | 10:54 | Power Play | Pyne, Katie | Guay, Alexie; Newhook, Abby | 1 | 0 | |
| 2nd | 06:28 | -- | Corson, Willow | Fess, Sidney; Fey, Jillian | 2 | 0 | |
| 3rd | 06:26 | Power Play | Oelkers, Madison | Kaufman, Katie | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:24 | 10:54 | 01:30 | 3 | 0 | PPG |
| 2 | 08:40 | 10:40 | 02:00 | 1 | 0 | -- |
| Â | 03:30 | 4 | 0 | 1/2 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 15:23 | 02:00 | 2 | 0 | -- |
| 2 | 11:31 | 13:31 | 02:00 | 1 | 1 | -- |
| 2 | 15:45 | 17:45 | 02:00 | 2 | 1 | -- |
| 3 | 06:21 | 06:26 | 00:05 | 1 | 0 | PPG |
| 3 | 07:57 | 09:57 | 02:00 | 0 | 0 | -- |
| 3 | 19:30 | 20:00 | 00:30 | 0 | 0 | -- |
| Â | 08:35 | 6 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Inglis, Teghan | 02:00 | Elbowing | MINOR | 09:24 | PP | |
| 1st | Roy, Gaby | 02:00 | Cross Checking | MINOR | 13:23 | PP | |
| 2nd | Jones, Gabby | 02:00 | Cross Checking | MINOR | 08:40 | PP | |
| 2nd | Fey, Jillian | 02:00 | Interference | MINOR | 11:31 | PP | |
| 2nd | Carpenter, Jenna | 02:00 | Tripping | MINOR | 15:45 | PP | |
| 2nd | Fey, Jillian | 02:00 | Roughing | MINOR | 19:03.3 | - | |
| 2nd | Jones, Gabby | 02:00 | Holding | MINOR | 19:03.3 | - | |
| 3rd | Carpenter, Jenna | 02:00 | Tripping | MINOR | 06:21 | PP | |
| 3rd | Browne, Kelly | 02:00 | Cross Checking | MINOR | 07:57 | PP | |
| 3rd | Pyne, Katie | 02:00 | Cross Checking | MINOR | 19:29.3 | PP |














