Holy Cross vs Boston College
01/21/2022
02:00 PM
Holy Cross
3-19-0, 1-16-0

1
Final
4

Boston College
11-11-0, 9-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 1 | 4 |
HOC: Bennett, Bailey (1); BOS: Corson, Willow (1); Newhook, Abby (1); Guay, Alexie (1); Bilka, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HOC | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 04:27 | -- | Corson, Willow | Goffredo, Caroline; Erickson, Kiley | 0 | 1 | |
| 2nd | 09:59 | -- | Newhook, Abby | Browne, Kelly; Guay, Alexie | 0 | 2 | |
| 2nd | 16:54 | Power Play | Guay, Alexie | Browne, Kelly; Boyle, Michaela | 0 | 3 | |
| 2nd | 18:43 | -- | Bennett, Bailey | Saarela, Bryn; Min, Emma | 1 | 3 | |
| 3rd | 08:16 | Short Handed | Bilka, Hannah | Browne, Kelly | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
HOC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 17:49 | 02:00 | 1 | 1 | -- |
| 2 | 19:06 | 01:06 | 02:00 | 2 | 0 | -- |
| 3 | 06:17 | 08:16 | 01:59 | 2 | 1 | -- |
| 3 | 10:10 | 11:34 | 01:24 | 2 | 0 | -- |
| Â | 07:23 | 7 | 2 | 0/4 | ||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:52 | 12:52 | 02:00 | 0 | 0 | -- |
| 2 | 16:28 | 16:54 | 00:26 | 2 | 0 | PPG |
| 3 | 14:20 | 16:20 | 02:00 | 4 | 0 | -- |
| Â | 04:26 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Roy, Gaby | 02:00 | Tripping | MINOR | 15:49 | PP | |
| 2nd | Fortunato, Emilie | 02:00 | Body checking | MINOR | 10:52 | PP | |
| 2nd | Min, Emma | 02:00 | Tripping | MINOR | 16:28 | PP | |
| 2nd | Boyle, Michaela | 02:00 | Tripping | MINOR | 19:05.1 | PP | |
| 3rd | Newhook, Abby | 02:00 | Interference | MINOR | 06:17 | PP | |
| 3rd | Boyle, Michaela | 02:00 | Body checking | MINOR | 10:10 | PP | |
| 3rd | Graves, Vaia | 02:00 | Holding | MINOR | 14:20 | PP | |
| 3rd | Lange, Emma | 02:00 | Cross Checking | MINOR | 18:01 | PP | |
| 3rd | O'Brien, Olivia | 02:00 | Cross Checking | MINOR | 18:01 | PP |














