Ohio St. vs Boston College
03/16/2021
07:00 PM
Ohio St.
13-6-0

3
Final
1

Boston College
14-6-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
1 | 0 | 0 | 1 |
OSU: Buglioni, Jenna (1); Bink, Brooke (1); Rosenthal, Gabby (1); BCE: Norcross, Savannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | BCE |
---|---|---|---|---|---|---|---|
1st | 09:15 | -- | Norcross, Savannah | Bilka, Hannah; Browne, Kelly | 0 | 1 | |
2nd | 16:33 | Power Play | Buglioni, Jenna | Schepers, Liz; Skaggs, Tatum | 1 | 1 | |
2nd | 19:23.9 | -- | Bink, Brooke | Levis, Paetyn; Bizal, Madison | 2 | 1 | |
3rd | 13:30 | -- | Rosenthal, Gabby | Skaggs, Tatum; Maltais, Emma | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:55 | 04:55 | 02:00 | -- | ||
2 | 14:45 | 16:33 | 01:48 | PPG | ||
2 | 16:57 | 18:57 | 02:00 | -- | ||
 | 05:48 | 6 | 1 | 1/3 |
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:22 | 07:22 | 02:00 | -- | ||
1 | 14:18 | 16:18 | 02:00 | -- | ||
3 | 06:56 | 08:56 | 02:00 | -- | ||
 | 06:00 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Barnes, Cayla | 02:00 | Body checking | MINOR | 02:55 | PP | |
1st | Rosenthal, Gabby | 02:00 | Tripping | MINOR | 05:22 | PP | |
1st | Crowley-Cahill, Maddie | 02:00 | Roughing | MINOR | 13:06 | PP | |
1st | Skaggs, Tatum | 02:00 | Roughing | MINOR | 13:06 | PP | |
1st | Rosenthal, Gabby | 02:00 | Hooking | MINOR | 14:18 | PP | |
2nd | Mullowney, Deirdre | 02:00 | High Sticking | MINOR | 14:45 | PP | |
2nd | Fey, Jillian | 02:00 | Hooking | MINOR | 16:57 | PP | |
3rd | Gardiner, Jennifer | 02:00 | Tripping | MINOR | 06:56 | PP |