Boston College vs Holy Cross
1/16/2021
06:30 PM
Boston College
9-3-0

5
Final
1

Holy Cross
3-10-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 0 | 1 | 1 |
BC: Guay, Alexie (2); Norcross, Savannah (1); Bilka, Hannah (1); Browne, Kelly (1); HC: Sirum, Millie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | HC |
---|---|---|---|---|---|---|---|
1st | 07:18 | -- | Norcross, Savannah | Browne, Kelly; Bilka, Hannah | 1 | 0 | |
1st | 07:54 | -- | Bilka, Hannah | Goffredo, Caroline; Corson, Willow | 2 | 0 | |
2nd | 01:40 | -- | Guay, Alexie | Browne, Kelly | 3 | 0 | |
3rd | 01:03 | -- | Sirum, Millie | Saarela, Bryn; Attea, Allison | 3 | 1 | |
3rd | 08:01 | -- | Browne, Kelly | Mullowney, Deirdre; Hartmetz, Hadley | 4 | 1 | |
3rd | 12:19 | -- | Guay, Alexie | Hartmetz, Hadley; Fey, Jillian | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:59 | 17:59 | 02:00 | -- | ||
3 | 03:46 | 05:46 | 02:00 | -- | ||
3 | 09:30 | 11:30 | 02:00 | -- | ||
 | 06:00 | 13 | 0 | 0/3 |
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:52 | 12:52 | 02:00 | -- | ||
1 | 17:09 | 19:09 | 02:00 | -- | ||
2 | 02:43 | 04:43 | 02:00 | -- | ||
 | 06:00 | 5 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fey, Jillian | 02:00 | TRIPPING | MINOR | 10:52 | PP | |
1st | Fey, Jillian | 02:00 | HOOKING | MINOR | 17:09 | PP | |
2nd | Mullowney, Deirdre | 02:00 | INTERFERENCE | MINOR | 02:43 | PP | |
2nd | Lange, Emma | 02:00 | HOOKING | MINOR | 15:59 | PP | |
3rd | Langefels, Kailey | 02:00 | BC | MINOR | 03:46 | PP | |
3rd | Graves, Vaia | 02:00 | TRIPPING | MINOR | 09:30 | PP |