Boston College vs Boston University
2/4/2020
8:05 pm
Boston College
14-11-3

0
Final
4

Boston University
19-6-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 0 | 3 | 4 |
BC: BU: Jesse Compher (2); Abby Cook (1); Deziray De Sousa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
---|---|---|---|---|---|---|---|
1st | 06:19 | -- | Abby Cook | Sammy Davis; Natasza Tarnowski | 0 | 1 | |
3rd | 00:53 | -- | Jesse Compher | Nara Elia; Courtney Correia | 0 | 2 | |
3rd | 03:18 | -- | Jesse Compher | - | 0 | 3 | |
3rd | 18:07 | -- | Deziray De Sousa | Kristina Schuler | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:54 | 18:54 | 02:00 | -- | ||
3 | 08:09 | 10:09 | 02:00 | -- | ||
 | 04:00 | 4 | 1 | 0/2 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:02 | 08:02 | 02:00 | -- | ||
3 | 03:34 | 05:34 | 02:00 | -- | ||
 | 04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Abbey Stanley | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:54 | PP | |
2nd | Caroline DiFiore | 02:00 | ELBOWING | MINOR | 06:02 | PP | |
3rd | Delaney Belinskas | 02:00 | HOOKING | MINOR | 03:34 | PP | |
3rd | Abby Cook | 02:00 | TRIPPING | MINOR | 08:09 | PP | |
3rd | Cayla Barnes | 02:00 | CROSS-CHECKING | MINOR | 19:19 | PP |