Boston College vs Vermont
1/19/2019
3:00 pm
Boston College
16-9-0, 13-7-0 WHEA

5
Final
2

Vermont
7-14-4, 5-11-2 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 1 | 1 | 2 |
BC: Caitrin Lonergan (2); Megan Keller (1); Delaney Belinskas (1); Erin Connolly (1); UVM: Kristina Shanahan (1); Maude Poulin-Labelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UVM |
|---|---|---|---|---|---|---|---|
| 2nd | 05:51 | Power Play | Kristina Shanahan | Anna Erickson; Saana Valkama | 0 | 1 | |
| 2nd | 08:11 | -- | Megan Keller | Caitrin Lonergan | 1 | 1 | |
| 2nd | 14:46 | -- | Caitrin Lonergan | - | 2 | 1 | |
| 3rd | 02:39 | -- | Delaney Belinskas | Jillian Fey; Erin Connolly | 3 | 1 | |
| 3rd | 04:11 | -- | Caitrin Lonergan | Makenna Newkirk; Serena Sommerfield | 4 | 1 | |
| 3rd | 12:57 | -- | Maude Poulin-Labelle | Sini Karjalainen; Val Caldwell | 4 | 2 | |
| 3rd | 18:45 | -- | Erin Connolly | Maegan Beres | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:58 | 13:58 | 02:00 | 3 | 0 | -- |
| 3 | 00:26 | 01:14 | 00:48 | 1 | 0 | -- |
| 3 | 09:54 | 11:54 | 02:00 | 1 | 0 | -- |
| Â | 04:48 | 5 | 0 | 0/3 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| 1 | 12:56 | 14:56 | 02:00 | 2 | 2 | -- |
| 2 | 04:32 | 05:51 | 01:19 | 2 | 1 | PPG |
| 2 | 18:26 | 19:14 | 00:48 | 1 | 0 | -- |
| Â | 06:07 | 6 | 3 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Serena Sommerfield | 02:00 | CHECKING | MINOR | 10:36 | PP | |
| 1st | Delaney Belinskas | 02:00 | HOOKING | MINOR | 12:56 | PP | |
| 2nd | Maegan Beres | 02:00 | CHECKING | MINOR | 04:32 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:58 | PP | |
| 2nd | Erin Connolly | 02:00 | CROSS-CHECKING | MINOR | 18:26 | PP | |
| 2nd | Taylor Flaherty | 02:00 | ROUGHING | MINOR | 19:14 | PP | |
| 3rd | Kristina Shanahan | 02:00 | TRIPPING | MINOR | 09:54 | PP |














