Boston College vs Minnesota Duluth
9/28/2018
7:07 pm
Boston College
0-1-0)(0-0-0 HEA

2
Final
4

Minnesota Duluth
1-0-0)(0-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 2 | 4 |
BC: Daryl Watts (1); Erin Connolly (1); UMD: Ryleigh Houston (2); Sydney Brodt (1); Lizi Norton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UMD |
---|---|---|---|---|---|---|---|
1st | 06:46 | -- | Ryleigh Houston | Gabbie Hughes; Kailee Skinner | 0 | 1 | |
1st | 15:22 | Short Handed | Daryl Watts | - | 1 | 1 | |
2nd | 02:09 | -- | Erin Connolly | Megan Keller; Willow Corson | 2 | 1 | |
2nd | 16:31 | -- | Ryleigh Houston | Anneke Linser; Emma Yanko | 2 | 2 | |
3rd | 03:35 | -- | Sydney Brodt | Naomi Rogge; Lizi Norton | 2 | 3 | |
3rd | 09:09 | Power Play | Lizi Norton | Kailee Skinner; Sydney Brodt | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:51 | 04:51 | 02:00 | -- | ||
3 | 11:03 | 13:03 | 02:00 | -- | ||
 | 04:00 | 3 | 1 | 0/2 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:47 | 16:47 | 02:00 | -- | ||
3 | 08:03 | 09:09 | 01:06 | PPG | ||
3 | 09:09 | 10:24 | 01:15 | -- | ||
 | 04:21 | 7 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Erin Connolly | 02:00 | CHECKING | MINOR | 04:55 | - | |
1st | Maggie Flaherty | 02:00 | HIGH STICKING | MINOR | 04:55 | - | |
1st | Megan Keller | 02:00 | TRIPPING | MINOR | 14:47 | PP | |
2nd | Emma Yanko | 02:00 | HOOKING | MINOR | 02:51 | PP | |
3rd | Erin Connolly | 02:00 | CHECKING | MINOR | 08:03 | PP | |
3rd | Kelly Browne | 02:00 | SLASHING | MINOR | 08:24 | PP | |
3rd | Brooklyn Schugel | 02:00 | SLASHING | MINOR | 11:03 | PP |