Holy Cross vs Boston College
2/1/2019
6:00pm
Holy Cross
1-24-3, 1-20-1

0
Final
6

Boston College
19-9-0, 16-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 6 |
HC: BC: Daryl Watts (1); Serena Sommerfield (1); Lindsay Agnew (1); Ryan Little (1); Kelly Browne (1); Caitrin Lonergan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 11:20 | -- | Daryl Watts | Kali Flanagan | 0 | 1 | |
| 1st | 11:51 | -- | Serena Sommerfield | Kelly Browne; Cayla Barnes | 0 | 2 | |
| 2nd | 13:34 | -- | Lindsay Agnew | Daryl Watts; Serena Sommerfield | 0 | 3 | |
| 2nd | 15:21 | -- | Ryan Little | Kali Flanagan; Cayla Barnes | 0 | 4 | |
| 2nd | 18:48 | -- | Kelly Browne | Caitrin Lonergan; Serena Sommerfield | 0 | 5 | |
| 3rd | 13:37 | -- | Caitrin Lonergan | Kelly Browne; Kali Flanagan | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:59 | 15:59 | 02:00 | 1 | 0 | -- |
| 3 | 06:30 | 08:30 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:38 | 18:38 | 02:00 | 3 | 0 | -- |
| 2 | 01:53 | 03:53 | 02:00 | 1 | 0 | -- |
| 3 | 03:54 | 05:54 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 7 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:59 | PP | |
| 1st | Maeve Reilly | 02:00 | ELBOWING | MINOR | 16:38 | PP | |
| 2nd | Katie MacCuaig | 02:00 | HOOKING | MINOR | 01:53 | PP | |
| 3rd | Emma Lange | 02:00 | INTERFERENCE | MINOR | 03:54 | PP | |
| 3rd | Megan Keller | 02:00 | INTERFERENCE | MINOR | 06:30 | PP |














