Boston College vs CLARKSON
3/16/2019
2:00pm
Boston College
26-12-1

1
Final
2

CLARKSON
30-7-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 2 |
BC: Daryl Watts (1); CLK: POZZEBON,Josiane (1); GIGUERE,Elizabeth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | CLK |
|---|---|---|---|---|---|---|---|
| 1st | 13:24 | -- | Daryl Watts | Serena Sommerfield | 1 | 0 | |
| 3rd | 16:57 | -- | POZZEBON,Josiane | VINKLE,Cassidy | 1 | 1 | |
| 4th | 14:38 | -- | GIGUERE,Elizabeth | PEJZLOVA,Michaela; KEENAN,Emma | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:12 | 00:00 | 01:48 | 3 | 0 | -- |
| Â | 01:48 | 3 | 0 | 0/1 | ||
CLK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:11 | 04:11 | 02:00 | 1 | 2 | -- |
| 2 | 05:45 | 07:45 | 02:00 | 3 | 0 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Erin Connolly | 02:00 | CHECKING | MINOR | 02:11 | PP | |
| 1st | TURNQUIST,Taylor | 02:00 | CROSS-CHECKING | MINOR | 18:12 | PP | |
| 2nd | Makenna Newkirk | 02:00 | CROSS-CHECKING | MINOR | 05:45 | PP | |
| 2nd | Serena Sommerfield | 02:00 | INTERFERENCE | MINOR | 09:14 | PP |














