Boston College vs Boston University
12/1/2018
3:05 pm
Boston College
12-6-0, 9-4-0 WHEA

2
Final
4

Boston University
6-4-4, 5-4-4 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 3 | 1 | 4 |
BC: Megan Keller (1); Daryl Watts (1); BU: Abby Cook (2); Deziray De Sousa (1); Jesse Compher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 01:37 | Power Play | Megan Keller | Makenna Newkirk | 1 | 0 | |
| 2nd | 04:50 | Power Play | Abby Cook | Sammy Davis; Jesse Compher | 1 | 1 | |
| 2nd | 11:46 | Power Play | Abby Cook | Sammy Davis; Jesse Compher | 1 | 2 | |
| 2nd | 17:20 | -- | Deziray De Sousa | Kristina Schuler; Abby Cook | 1 | 3 | |
| 3rd | 00:27 | -- | Daryl Watts | Caitrin Lonergan | 2 | 3 | |
| 3rd | 19:38 | -- | Jesse Compher | Reagan Rust; Sammy Davis | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:47 | 01:37 | 00:50 | 2 | 0 | PPG |
| 2 | 14:38 | 16:38 | 02:00 | 2 | 0 | -- |
| 3 | 08:02 | 10:02 | 02:00 | 1 | 0 | -- |
| Â | 04:50 | 5 | 0 | 1/3 | ||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:10 | 07:51 | 04:41 | 6 | 3 | PPG |
| 2 | 05:51 | 11:46 | 05:55 | 1 | 4 | PPG |
| Â | 10:36 | 7 | 7 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kristina Schuler | 02:00 | HOLDING | MINOR | 00:47 | PP | |
| 2nd | Caitrin Lonergan | 02:00 | INTERFERENCE | MINOR | 03:10 | PP | |
| 2nd | Erin Connolly | 02:00 | CHECKING | MINOR | 05:51 | PP | |
| 2nd | Cayla Barnes | 02:00 | CHECKING | MINOR | 11:21 | PP | |
| 2nd | Alex Allan | 02:00 | TRIPPING | MINOR | 14:38 | PP | |
| 3rd | Alex Allan | 02:00 | CHECKING | MINOR | 08:02 | PP |














