Northeastern vs Boston College
1/12/2018
2 pm
Northeastern
12-9-2, 8-6-1 HEA

4
Final
2

Boston College
18-2-3, 12-1-3 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 1 | 1 | 2 |
NU: Kelly, Lauren (1); Sullivan, Tori (1); Renner, Andrea (1); Clairmont, Taytum (1); BC: Makenna Newkirk (1); Caitrin Lonergan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 11:41 | Power Play | Kelly, Lauren | - | 1 | 0 | |
| 2nd | 02:24 | Power Play | Makenna Newkirk | Daryl Watts; Caitrin Lonergan | 1 | 1 | |
| 3rd | 01:30 | -- | Sullivan, Tori | Cross, Codie; Brand, McKenna | 2 | 1 | |
| 3rd | 03:49 | Power Play | Caitrin Lonergan | Daryl Watts; Makenna Newkirk | 2 | 2 | |
| 3rd | 05:39 | -- | Renner, Andrea | MacMillan, Ainsley; Herrington, Shelby | 3 | 2 | |
| 3rd | 09:50 | -- | Clairmont, Taytum | Anderson, Kasidy; Cross, Codie | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:13 | 10:13 | 02:00 | 2 | 0 | -- |
| 1 | 11:17 | 11:41 | 00:24 | 1 | 0 | PPG |
| Â | 02:24 | 3 | 0 | 1/2 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:57 | 02:24 | 01:27 | 2 | 0 | PPG |
| 3 | 02:14 | 03:49 | 01:35 | 1 | 1 | PPG |
| Â | 03:02 | 3 | 1 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Willow Corson | 02:00 | HOOKING | MINOR | 08:13 | PP | |
| 1st | Erin Connolly | 02:00 | CHECKING | MINOR | 11:17 | PP | |
| 2nd | Anderson, Kasidy | 02:00 | INTERFERENCE | MINOR | 00:57 | PP | |
| 3rd | Kelly, Lauren | 02:00 | CROSS-CHECKING | MINOR | 02:14 | PP | |
| 3rd | Hartman, Maddie | 02:00 | CHECKING | MINOR | 19:03 | PP |














