Boston College vs UConn
10/20/2017
6:00 pm
Boston College
3-0-1, 0-0-1 WHEA

2
Final
2

UConn
3-2-1, 0-1-1 WHEA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
BC: Toni Ann Miano (1); Daryl Watts (1); UCONN: KNUTSON, Theresa (1); LUM, Leah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
---|---|---|---|---|---|---|---|
1st | 07:30 | -- | KNUTSON, Theresa | MEE, Kayla; FREDETTE, Justine | 0 | 1 | |
1st | 19:13 | Power Play | Toni Ann Miano | Caitrin Lonergan; Makenna Newkirk | 1 | 1 | |
2nd | 04:13 | Power Play | LUM, Leah | SNODGRASS, Natalie | 1 | 2 | |
2nd | 19:04 | Power Play | Daryl Watts | Toni Ann Miano; Kenzie Kent | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:58 | 19:13 | 01:15 | 4 | 0 | PPG |
2 | 09:43 | 11:43 | 02:00 | 1 | 0 | -- |
2 | 18:00 | 19:04 | 01:04 | 2 | 0 | PPG |
3 | 03:46 | 05:46 | 02:00 | 6 | 0 | -- |
 | 06:19 | 13 | 0 | 2/4 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:38 | 10:38 | 02:00 | 3 | 0 | -- |
2 | 00:29 | 02:29 | 02:00 | 5 | 0 | -- |
2 | 03:21 | 04:13 | 00:52 | 1 | 0 | PPG |
2 | 19:54 | 01:28 | 01:34 | 0 | 1 | -- |
 | 06:26 | 9 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Makenna Newkirk | 02:00 | HOOKING | MINOR | 08:38 | PP | |
1st | FOX, Jaime | 02:00 | ROUGHING | MINOR | 17:58 | PP | |
2nd | Maegan Beres | 02:00 | TRIPPING | MINOR | 00:29 | PP | |
2nd | Serena Sommerfield | 02:00 | HOOKING | MINOR | 03:21 | PP | |
2nd | COOK, Cydnee | 02:00 | INTERFERENCE | MINOR | 09:43 | PP | |
2nd | LINDBLAD, Rebecca | 02:00 | CHECKING | MINOR | 18:00 | PP | |
2nd | Delaney Belinskas | 02:00 | SLASHING | MINOR | 19:54 | PP | |
3rd | FREDETTE, Justine | 02:00 | ROUGHING | MINOR | 03:46 | PP |