Harvard vs Boston College
1/10/2017
8 p.m.
Harvard
1-11-2

1
Final
3

Boston College
14-3-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 2 | 1 | 3 |
HARV: Hughes,Kat (1); BC: Erin Connolly (2); Bridget McCarthy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | BC |
---|---|---|---|---|---|---|---|
2nd | 09:45 | -- | Bridget McCarthy | Andie Anastos | 0 | 1 | |
2nd | 14:05 | Power Play | Erin Connolly | Andie Anastos; Makenna Newkirk | 0 | 2 | |
3rd | 12:54 | -- | Erin Connolly | - | 0 | 3 | |
3rd | 14:58 | -- | Hughes,Kat | Fusco,Bradley; Laing,Lexie | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:51 | 15:51 | 02:00 | 3 | 0 | -- |
1 | 17:09 | 19:09 | 02:00 | 1 | 1 | -- |
2 | 02:11 | 04:11 | 02:00 | 2 | 1 | -- |
3 | 03:06 | 05:06 | 02:00 | 2 | 1 | -- |
 | 08:00 | 8 | 3 | 0/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:00 | 09:00 | 02:00 | 1 | 0 | -- |
2 | 13:00 | 14:05 | 01:05 | 1 | 0 | PPG |
3 | 10:35 | 12:35 | 02:00 | 1 | 0 | -- |
 | 05:05 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Daniels,Sydney | 02:00 | HOOKING | MINOR | 07:00 | PP | |
1st | Haley McLean | 02:00 | HOLDING | MINOR | 13:51 | PP | |
1st | Megan Keller | 02:00 | ROUGHING | MINOR | 17:09 | PP | |
2nd | Megan Keller | 02:00 | CHECKING | MINOR | 02:11 | PP | |
2nd | Laing,Lexie | 02:00 | HOOKING | MINOR | 13:00 | PP | |
3rd | Andie Anastos | 02:00 | INTERFERENCE | MINOR | 03:06 | PP | |
3rd | Ziadie,Chelsea | 02:00 | INTERFERENCE | MINOR | 10:35 | PP |