Connecticut vs Boston College
10/29/2016
2 p.m.
Connecticut
4-4-1, 0-2-0 HEA

1
Final
5

Boston College
6-2-2, 5-1-0 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 0 | 2 | 5 |
UCONN: KNUTSON, Theresa (1); BC: Ryan Little (2); Caitrin Lonergan (1); Serena Sommerfield (1); Andie Anastos (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
---|---|---|---|---|---|---|---|
1st | 01:14 | -- | Caitrin Lonergan | Kristyn Capizzano; Toni Ann Miano | 0 | 1 | |
1st | 11:12 | -- | Ryan Little | Caroline Ross; Erin Connolly | 0 | 2 | |
1st | 19:06 | -- | Ryan Little | Grace Bizal; Delaney Belinskas | 0 | 3 | |
3rd | 08:00 | -- | Serena Sommerfield | Haley McLean; Kenzie Kent | 0 | 4 | |
3rd | 11:37 | Power Play | KNUTSON, Theresa | FOX, Jaime; LUM, Leah | 1 | 4 | |
3rd | 18:17 | Short Handed | Andie Anastos | Kali Flanagan | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:08 | 17:08 | 02:00 | -- | ||
3 | 11:27 | 11:37 | 00:10 | PPG | ||
3 | 17:04 | 18:36 | 01:32 | -- | ||
 | 03:42 | 1 | 1 | 1/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:02 | 08:02 | 02:00 | -- | ||
2 | 19:27 | 01:27 | 02:00 | -- | ||
3 | 09:27 | 11:27 | 02:00 | -- | ||
3 | 14:13 | 16:13 | 02:00 | -- | ||
3 | 16:13 | 17:04 | 00:51 | -- | ||
 | 08:51 | 7 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | MACLAINE, Nora | 02:00 | HOOKING | MINOR | 06:02 | PP | |
2nd | Erin Connolly | 02:00 | CHECKING | MINOR | 15:08 | PP | |
2nd | FOX, Jaime | 02:00 | CHECKING | MINOR | 19:27 | PP | |
3rd | FOX, Jaime | 02:00 | CHECKING | MINOR | 09:27 | PP | |
3rd | Toni Ann Miano | 02:00 | ELBOWING | MINOR | 10:49 | PP | |
3rd | FREDETTE, Justine | 02:00 | CROSS-CHECKING | MINOR | 14:13 | PP | |
3rd | MEE, Kayla | 02:00 | CROSS-CHECKING | MINOR | 15:04 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:36 | PP | |
3rd | Erin Connolly | 02:00 | TRIPPING | MINOR | 19:50 | PP |