Cambridge Rivulette vs Boston College
9/23/2016
7 p.m.
Cambridge Rivulette
1-0-0 JWHL

1
Final
7

Boston College
0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
6 | 1 | 0 | 7 |
RIVS: Sarah Verbeek (1); BCEAGLES: Haley McLean (2); Kristyn Capizzano (2); Tori Sullivan (1); Ryan Little (1); Kenzie Kent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIVS | BCEAGLES |
---|---|---|---|---|---|---|---|
1st | 00:59 | -- | Haley McLean | Toni Ann Miano; Andie Anastos | 0 | 1 | |
1st | 02:02 | -- | Tori Sullivan | Caitrin Lonergan | 0 | 2 | |
1st | 06:20 | -- | Ryan Little | Tori Sullivan; Caitrin Lonergan | 0 | 3 | |
1st | 09:03 | -- | Kristyn Capizzano | Megan Keller; Toni Ann Miano | 0 | 4 | |
1st | 14:08 | -- | Kristyn Capizzano | Erin Connolly | 0 | 5 | |
1st | 19:08 | -- | Haley McLean | Kenzie Kent; Andie Anastos | 0 | 6 | |
2nd | 08:13 | Power Play | Kenzie Kent | Haley McLean; Erin Connolly | 0 | 7 | |
2nd | 10:39 | Power Play | Sarah Verbeek | Mia Landry; Leah Herrfort | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
RIVS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:28 | 10:39 | 00:11 | PPG | ||
3 | 14:32 | 15:58 | 01:26 | -- | ||
 | 01:37 | 1 | 0 | 1/2 |
BCEAGLES - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:34 | 08:34 | 02:00 | -- | ||
2 | 07:43 | 08:13 | 00:30 | PPG | ||
2 | 19:56 | 01:54 | 01:58 | -- | ||
3 | 12:32 | 13:58 | 01:26 | -- | ||
 | 05:54 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brooke Schroeder | 02:00 | HOOKING | MINOR | 06:34 | PP | |
2nd | Sarah Verbeek | 02:00 | CROSS-CHECKING | MINOR | 07:43 | PP | |
2nd | Toni Ann Miano | 02:00 | TRIPPING | MINOR | 10:28 | PP | |
2nd | Leah Herrfort | 02:00 | TRIPPING | MINOR | 19:56 | PP | |
3rd | Sarah Verbeek | 02:00 | TRIPPING | MINOR | 12:32 | PP | |
3rd | Toni Ann Miano | 02:00 | INTERFERENCE | MINOR | 13:58 | - | |
3rd | Rachel Moore | 02:00 | HIGH STICKING | MINOR | 19:09 | PP |