Boston College vs Boston University
1/31/2017
5 p.m.
Boston College
20-3-4,15-2-2

3
Final
2

Boston University
13-10-5,8-8-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
0 | 2 | 0 | 2 |
BC: Makenna Newkirk (2); Caitrin Lonergan (1); BU: Nina Rodgers (1); Maddie Elia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
---|---|---|---|---|---|---|---|
1st | 01:17 | -- | Makenna Newkirk | Caitrin Lonergan; Erin Connolly | 1 | 0 | |
2nd | 07:34 | Power Play | Nina Rodgers | Sammy Davis; Sarah Steele | 1 | 1 | |
2nd | 09:51 | Power Play | Maddie Elia | Mary Parker; Victoria Bach | 1 | 2 | |
3rd | 07:49 | Power Play | Makenna Newkirk | Kenzie Kent; Erin Connolly | 2 | 2 | |
3rd | 17:12 | -- | Caitrin Lonergan | Megan Keller; Makenna Newkirk | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:10 | 01:10 | 02:00 | -- | ||
2 | 11:05 | 13:05 | 02:00 | -- | ||
3 | 06:36 | 07:49 | 01:13 | PPG | ||
 | 05:13 | 5 | 0 | 1/3 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:55 | 03:55 | 02:00 | -- | ||
2 | 07:15 | 07:34 | 00:19 | PPG | ||
2 | 07:53 | 09:51 | 01:58 | PPG | ||
 | 04:17 | 7 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sammy Davis | 02:00 | HOOKING | MINOR | 19:10 | PP | |
2nd | Bridget McCarthy | 02:00 | HOLDING | MINOR | 01:55 | PP | |
2nd | Erin Connolly | 02:00 | CHECKING | MINOR | 07:15 | PP | |
2nd | Kristyn Capizzano | 02:00 | SLASHING | MINOR | 07:53 | PP | |
2nd | Rebecca Leslie | 02:00 | TRIPPING | MINOR | 11:05 | PP | |
3rd | Deziray De Sousa | 02:00 | TRIPPING | MINOR | 06:36 | PP |