Providence vs Boston College
11/25/2015
4 pm
Providence
2-10-0, 2-6-0 HEA

1
Final
9

Boston College
16-0-0, 10-0-0 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 4 | 3 | 9 |
PC: CARELS, Cassidy (1); BC: Haley Skarupa (3); Makenna Newkirk (1); Alex Carpenter (1); Kristyn Capizzano (1); Meghan Grieves (1); Haley McLean (1); Kenzie Kent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 04:40 | -- | Makenna Newkirk | Dana Trivigno; Kristyn Capizzano | 0 | 1 | |
| 1st | 10:21 | -- | Haley Skarupa | Alex Carpenter; Kenzie Kent | 0 | 2 | |
| 2nd | 04:03 | -- | Alex Carpenter | Haley Skarupa; Megan Keller | 0 | 3 | |
| 2nd | 05:38 | Power Play | Haley Skarupa | Alex Carpenter; Megan Keller | 0 | 4 | |
| 2nd | 06:53 | Short Handed | Kristyn Capizzano | Dana Trivigno; Kaliya Johnson | 0 | 5 | |
| 2nd | 19:59 | -- | Meghan Grieves | Tori Sullivan; Grace Bizal | 0 | 6 | |
| 3rd | 01:41 | Power Play | CARELS, Cassidy | PUTIGNA, Christina; BOQUIST, Brooke | 1 | 6 | |
| 3rd | 08:04 | -- | Haley Skarupa | Alex Carpenter; Kenzie Kent | 1 | 7 | |
| 3rd | 12:52 | -- | Haley McLean | Molly Slowe; Ryan Little | 1 | 8 | |
| 3rd | 17:20 | -- | Kenzie Kent | Grace Bizal; Haley Skarupa | 1 | 9 | |
| Â | Â | Â | Â | Â | Â | 1 | 9 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:53 | 00:53 | 02:00 | 0 | 0 | -- |
| 2 | 06:39 | 09:21 | 02:42 | 0 | 4 | -- |
| 3 | 01:24 | 01:41 | 00:17 | 2 | 0 | PPG |
| 3 | 09:18 | 11:18 | 02:00 | 4 | 2 | -- |
| Â | 06:59 | 6 | 6 | 1/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:20 | 05:38 | 00:18 | 1 | 0 | PPG |
| 2 | 09:58 | 11:58 | 02:00 | 0 | 0 | -- |
| Â | 02:18 | 1 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dana Trivigno | 02:00 | CHECKING | MINOR | 18:53 | PP | |
| 2nd | GOODRICH, Kendra | 02:00 | HOLDING | MINOR | 05:20 | PP | |
| 2nd | Tori Sullivan | 02:00 | TRIPPING | MINOR | 06:39 | PP | |
| 2nd | PUTIGNA, Christina | 02:00 | HOOKING | MINOR | 07:21 | PP | |
| 2nd | PARENT, Blair | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:58 | PP | |
| 3rd | Haley McLean | 02:00 | CHECKING | MINOR | 01:24 | PP | |
| 3rd | Dana Trivigno | 02:00 | ROUGHING | MINOR | 09:18 | PP | |
| 3rd | PARENT, Blair | 02:00 | HOOKING | MINOR | 19:50 | PP |














