Boston College vs Cornell
10/24/2015
3:00 pm
Boston College
8-0-0

8
Final
0

Cornell
0-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 3 | 8 | |
| 0 | 0 | 0 | 0 |
BC: Alex Carpenter (3); Makenna Newkirk (2); Haley Skarupa (1); Dana Trivigno (1); Andie Anastos (1); COR:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | COR |
|---|---|---|---|---|---|---|---|
| 1st | 03:37 | -- | Alex Carpenter | Kenzie Kent; Makenna Newkirk | 1 | 0 | |
| 1st | 15:55 | -- | Haley Skarupa | Andie Anastos; Kaliya Johnson | 2 | 0 | |
| 1st | 17:38 | -- | Dana Trivigno | Kristyn Capizzano; Haley Skarupa | 3 | 0 | |
| 2nd | 00:52 | -- | Alex Carpenter | Haley Skarupa; Kali Flanagan | 4 | 0 | |
| 2nd | 13:29 | Power Play | Alex Carpenter | Kenzie Kent; Megan Keller | 5 | 0 | |
| 3rd | 16:43 | Power Play | Makenna Newkirk | Lexi Bender; Toni Ann Miano | 6 | 0 | |
| 3rd | 17:29 | -- | Andie Anastos | Meghan Grieves; Toni Ann Miano | 7 | 0 | |
| 3rd | 18:57 | -- | Makenna Newkirk | Lexi Bender; Kali Flanagan | 8 | 0 | |
| Â | Â | Â | Â | Â | Â | 8 | 0 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:13 | 13:29 | 00:16 | 1 | 0 | PPG |
| 3 | 15:57 | 16:43 | 00:46 | 1 | 0 | PPG |
| Â | 01:02 | 2 | 0 | 2/2 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:23 | 12:23 | 02:00 | 2 | 0 | -- |
| 2 | 15:58 | 17:58 | 02:00 | 1 | 1 | -- |
| 3 | 01:56 | 03:56 | 02:00 | 2 | 0 | -- |
| 3 | 09:05 | 11:05 | 02:00 | 2 | 1 | -- |
| Â | 08:00 | 7 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:23 | PP | |
| 2nd | Zorn, Anna | 02:00 | CHECKING | MINOR | 13:13 | PP | |
| 2nd | Dana Trivigno | 02:00 | SLASHING | MINOR | 15:58 | PP | |
| 3rd | Dana Trivigno | 02:00 | FACEOFF VIOLATION | MINOR | 01:56 | PP | |
| 3rd | Alex Carpenter | 02:00 | SLASHING | MINOR | 09:05 | PP | |
| 3rd | DeBruin, Caroline | 02:00 | HOOKING | MINOR | 15:57 | PP |














