Clarkson vs Boston College
3/18/2016
4 PM
Clarkson
30-6-5

2
Final
3

Boston College
40-0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 |
CLARKSON: McGill, Rhyen (1); Mercer, Cayley (1); BC: Haley Skarupa (2); Kaliya Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BC |
|---|---|---|---|---|---|---|---|
| 1st | 02:27 | -- | McGill, Rhyen | Bannon, Genevieve; Harmon, Savannah | 1 | 0 | |
| 2nd | 05:29 | -- | Mercer, Cayley | Mariani, Kelly | 2 | 0 | |
| 2nd | 14:32 | -- | Haley Skarupa | Alex Carpenter; Lexi Bender | 2 | 1 | |
| 3rd | 16:07 | -- | Kaliya Johnson | Megan Keller; Alex Carpenter | 2 | 2 | |
| 4th | 00:58 | -- | Haley Skarupa | Alex Carpenter; Kenzie Kent | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:35 | 19:00 | 01:25 | 3 | 0 | -- |
| 3 | 02:42 | 04:42 | 02:00 | 2 | 0 | -- |
| 3 | 07:16 | 09:16 | 02:00 | 2 | 0 | -- |
| 3 | 17:54 | 19:54 | 02:00 | 2 | 0 | -- |
| Â | 07:25 | 9 | 0 | 0/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 14:40 | 02:00 | 3 | 1 | -- |
| 1 | 19:35 | 01:00 | 01:25 | 3 | 0 | -- |
| 2 | 01:44 | 03:44 | 02:00 | 1 | 0 | -- |
| 2 | 14:32 | 14:32 | 00:00 | 0 | 0 | -- |
| 2 | 14:32 | 16:32 | 02:00 | 1 | 0 | -- |
| 2 | 16:32 | 18:18 | 01:46 | 2 | 0 | -- |
| 3 | 12:43 | 14:43 | 02:00 | 0 | 2 | -- |
| Â | 11:11 | 10 | 3 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mariani, Kelly | 02:00 | CROSS-CHECKING | MINOR | 12:40 | PP | |
| 1st | Tori Sullivan | 02:00 | CROSS-CHECKING | MINOR | 17:35 | PP | |
| 1st | Lefler, Lauren | 02:00 | SLASHING | MINOR | 19:00 | PP | |
| 2nd | Pozzebon, Josiane | 02:00 | CHECKING | MINOR | 01:44 | PP | |
| 2nd | Ambrose, Erin | 02:00 | CROSS-CHECKING | MINOR | 14:32 | PP | |
| 2nd | Bannon, Genevieve | 02:00 | CHECKING | MINOR | 15:22 | PP | |
| 2nd | Pozzebon, Josiane | 02:00 | CHECKING | MINOR | 16:18 | PP | |
| 2nd | Dana Trivigno | 02:00 | HIGH STICKING | MINOR | 19:52 | - | |
| 2nd | Ambrose, Erin | 02:00 | HOLDING | MINOR | 19:52 | - | |
| 3rd | Megan Keller | 02:00 | CHECKING | MINOR | 02:42 | PP | |
| 3rd | Meghan Grieves | 02:00 | TRIPPING | MINOR | 07:16 | PP | |
| 3rd | MacAulay, Shannon | 02:00 | CHECKING | MINOR | 12:43 | PP | |
| 3rd | Alex Carpenter | 02:00 | HIGH STICKING | MINOR | 17:54 | PP |














