Boston College vs Boston University
1/9/2016
3 pm
Boston College
21-0-0, 14-0-0 WHEA

4
Final
3

Boston University
13-8-1, 10-4-1 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 2 | 1 | 0 | 3 |
BC: Haley Skarupa (4); BU: Kayla Tutino (1); Dakota Woodworth (1); Rebecca Russo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
|---|---|---|---|---|---|---|---|
| 1st | 05:03 | Power Play | Haley Skarupa | Alex Carpenter; Kenzie Kent | 1 | 0 | |
| 1st | 08:13 | -- | Kayla Tutino | Sarah Lefort | 1 | 1 | |
| 1st | 12:52 | -- | Haley Skarupa | Kristyn Capizzano; Dana Trivigno | 2 | 1 | |
| 1st | 19:32 | -- | Dakota Woodworth | Sarah Lefort; Samantha Sutherland | 2 | 2 | |
| 2nd | 01:05 | Short Handed | Rebecca Russo | Rebecca Leslie; Lillian Braga | 2 | 3 | |
| 2nd | 10:24 | -- | Haley Skarupa | Dana Trivigno | 3 | 3 | |
| 2nd | 17:31 | -- | Haley Skarupa | Kristyn Capizzano; Dana Trivigno | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:14 | 05:03 | 01:49 | 2 | 0 | PPG |
| 1 | 14:51 | 16:51 | 02:00 | 2 | 0 | -- |
| 1 | 19:40 | 01:40 | 02:00 | 0 | 1 | -- |
| 3 | 06:05 | 08:05 | 02:00 | 3 | 0 | -- |
| 3 | 13:13 | 15:13 | 02:00 | 2 | 0 | -- |
| 3 | 18:33 | 19:46 | 01:13 | 0 | 1 | -- |
| Â | 11:02 | 9 | 2 | 1/6 | ||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:12 | 00:12 | 02:00 | 1 | 0 | -- |
| 3 | 09:55 | 11:55 | 02:00 | 2 | 2 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Savannah Newton | 02:00 | ELBOWING | MINOR | 03:14 | PP | |
| 1st | Connor Galway | 02:00 | HOOKING | MINOR | 14:51 | PP | |
| 1st | Sammy Davis | 02:00 | CHECKING | MINOR | 19:40 | PP | |
| 2nd | Kristyn Capizzano | 02:00 | SLASHING | MINOR | 05:54 | - | |
| 2nd | Dakota Woodworth | 02:00 | HITTING AFTER WHISTLE | MINOR | 05:54 | - | |
| 2nd | Kaliya Johnson | 02:00 | INTERFERENCE | MINOR | 18:12 | PP | |
| 3rd | Kayla Tutino | 02:00 | TRIPPING | MINOR | 06:05 | PP | |
| 3rd | Megan Keller | 02:00 | CROSS-CHECKING | MINOR | 09:55 | PP | |
| 3rd | Sarah Steele | 02:00 | CROSS-CHECKING | MINOR | 13:13 | PP | |
| 3rd | Rebecca Leslie | 02:00 | HOLDING | MINOR | 18:33 | PP | |
| 3rd | Haley Skarupa | 02:00 | TRIPPING | MINOR | 19:46 | PP |














