Boston College vs Northeastern
1/10/2015
2 p.m.
Boston College
19-0-1, 12-0-0 WHEA

7
Final
3

Northeastern
6-10-4, 5-5-1 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 4 | 1 | 7 | |
0 | 1 | 2 | 3 |
BC: Kristyn Capizzano (1); Dana Trivigno (1); Alex Carpenter (1); Megan Keller (1); Andie Anastos (1); Kenzie Kent (1); Haley Skarupa (1); NU: Silva, Halle (1); Coyne, Kendall (1); Clairmont, Taytum (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 07:22 | -- | Kristyn Capizzano | Megan Keller | 1 | 0 | |
1st | 19:30 | -- | Dana Trivigno | Toni Ann Miano; Lexi Bender | 2 | 0 | |
2nd | 01:05 | -- | Alex Carpenter | Haley Skarupa | 3 | 0 | |
2nd | 02:23 | -- | Megan Keller | Kate Leary; Tori Sullivan | 4 | 0 | |
2nd | 09:34 | -- | Silva, Halle | Krizova, Denisa; Coyne, Kendall | 4 | 1 | |
2nd | 16:36 | -- | Andie Anastos | Megan Keller; Haley Skarupa | 5 | 1 | |
2nd | 18:54 | -- | Kenzie Kent | Alex Carpenter | 6 | 1 | |
3rd | 00:40 | -- | Haley Skarupa | Alex Carpenter; Lexi Bender | 7 | 1 | |
3rd | 11:51 | -- | Coyne, Kendall | Silva, Halle; Krizova, Denisa | 7 | 2 | |
3rd | 14:33 | -- | Clairmont, Taytum | Brand, McKenna | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:31 | 14:31 | 02:00 | -- | ||
1 | 17:27 | 19:27 | 02:00 | -- | ||
3 | 00:54 | 02:54 | 02:00 | -- | ||
3 | 04:07 | 06:07 | 02:00 | -- | ||
3 | 18:55 | 20:00 | 01:05 | -- | ||
 | 09:05 | 14 | 0 | 0/5 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:18 | 10:18 | 02:00 | -- | ||
1 | 15:09 | 17:09 | 02:00 | -- | ||
3 | 08:15 | 10:15 | 02:00 | -- | ||
 | 06:00 | 7 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kate Leary | 02:00 | CHECKING | MINOR | 08:18 | PP | |
1st | Clairmont, Taytum | 02:00 | CHECKING | MINOR | 12:31 | PP | |
1st | Kaliya Johnson | 02:00 | TRIPPING | MINOR | 15:09 | PP | |
1st | Murphy, Colleen | 02:00 | HOLDING | MINOR | 17:27 | PP | |
3rd | Hickel, Tori | 02:00 | HOOKING | MINOR | 00:54 | PP | |
3rd | Coyne, Kendall | 02:00 | HOOKING | MINOR | 04:07 | PP | |
3rd | Kaliya Johnson | 02:00 | CHECKING | MINOR | 08:15 | PP | |
3rd | Clairmont, Taytum | 02:00 | HOLDING THE STICK | MINOR | 18:55 | PP |