Boston College vs New Hampshire
11/16/2014
2:05 pm
Boston College
11-0-1, 7-0-0 WHEA

5
Final
0

New Hampshire
3-10-1, 1-6-0 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
BC: Haley Skarupa (2); Alex Carpenter (1); Lexi Bender (1); Emily Field (1); UNH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 06:14 | -- | Haley Skarupa | Lexi Bender; Alex Carpenter | 1 | 0 | |
| 2nd | 11:42 | Power Play | Haley Skarupa | Alex Carpenter; Megan Keller | 2 | 0 | |
| 2nd | 15:25 | -- | Alex Carpenter | Haley Skarupa; Kenzie Kent | 3 | 0 | |
| 3rd | 11:58 | -- | Lexi Bender | Dana Trivigno; Kate Leary | 4 | 0 | |
| 3rd | 16:09 | Power Play | Emily Field | Emily Pfalzer | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:10 | 03:10 | 02:00 | 0 | 1 | -- |
| 1 | 17:28 | 19:28 | 02:00 | 1 | 0 | -- |
| 2 | 00:23 | 02:23 | 02:00 | 1 | 0 | -- |
| 2 | 11:09 | 11:42 | 00:33 | 1 | 0 | PPG |
| 2 | 17:05 | 19:05 | 02:00 | 1 | 0 | -- |
| 3 | 01:14 | 03:14 | 02:00 | 1 | 1 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 3 | 1 | -- |
| 3 | 14:34 | 16:09 | 01:35 | 2 | 0 | PPG |
| Â | 14:08 | 10 | 3 | 2/8 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:20 | 16:20 | 02:00 | 0 | 0 | -- |
| 3 | 07:31 | 09:31 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Haslett, Kate | 02:00 | INTERFERENCE | MINOR | 01:10 | PP | |
| 1st | Emily Field | 02:00 | TRIPPING | MINOR | 14:20 | PP | |
| 1st | Broderick, Caroline | 02:00 | HOLDING | MINOR | 17:28 | PP | |
| 2nd | Fedeski, Julia | 02:00 | INTERFERENCE | MINOR | 00:23 | PP | |
| 2nd | Armstrong, Hannah | 02:00 | CHECKING | MINOR | 11:09 | PP | |
| 2nd | Kashman, Heather | 02:00 | ELBOWING | MINOR | 17:05 | PP | |
| 3rd | Lund, Margo | 02:00 | SLASHING | MINOR | 01:14 | PP | |
| 3rd | Broderick, Caroline | 02:00 | HOLDING | MINOR | 05:18 | PP | |
| 3rd | Emily Pfalzer | 02:00 | CHECKING | MINOR | 07:31 | PP | |
| 3rd | Curtis, Jonna | 02:00 | TRIPPING | MINOR | 14:34 | PP |














