MAINE vs Boston College
2/14/2015
1:00 pm
MAINE
10-16-3, 9-9-1 WHEA

1
Final
4

Boston College
29-1-1, 19-0-0 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 3 | 1 | 4 |
MAINE: Stacey, Brooke (1); BC: Alex Carpenter (2); Kate Leary (1); Andie Anastos (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | BC |
---|---|---|---|---|---|---|---|
2nd | 07:57 | -- | Kate Leary | Dana Trivigno; Megan Keller | 0 | 1 | |
2nd | 09:47 | -- | Alex Carpenter | Haley Skarupa; Kenzie Kent | 0 | 2 | |
2nd | 16:29 | -- | Andie Anastos | Kaliya Johnson; Megan Keller | 0 | 3 | |
2nd | 18:23 | -- | Stacey, Brooke | Massey, Katy | 1 | 3 | |
3rd | 15:45 | -- | Alex Carpenter | Kenzie Kent; Emily Pfalzer | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 09:19 | 11:19 | 02:00 | 0 | 1 | -- |
3 | 12:21 | 14:21 | 02:00 | 0 | 2 | -- |
3 | 16:25 | 18:25 | 02:00 | 0 | 2 | -- |
 | 06:00 | 0 | 5 | 0/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:06 | 07:06 | 02:00 | 1 | 0 | -- |
2 | 01:05 | 03:05 | 02:00 | 3 | 0 | -- |
2 | 03:57 | 05:57 | 02:00 | 1 | 0 | -- |
2 | 11:55 | 13:55 | 02:00 | 3 | 0 | -- |
2 | 19:32 | 00:00 | 00:28 | 2 | 1 | -- |
 | 08:28 | 10 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | More, Jennifer | 02:00 | HOLDING | MINOR | 05:06 | PP | |
2nd | Sakundiak, Morgan | 02:00 | TRIPPING | MINOR | 01:05 | PP | |
2nd | Browne, Hailey | 02:00 | TRIPPING | MINOR | 03:57 | PP | |
2nd | MacSorley, Kelsey | 02:00 | HIGH STICKING | MINOR | 11:55 | PP | |
2nd | Sakundiak, Morgan | 02:00 | TRIPPING | MINOR | 19:32 | PP | |
3rd | Dana Trivigno | 02:00 | INTERFERENCE | MINOR | 09:19 | PP | |
3rd | Dana Trivigno | 02:00 | CHECKING | MINOR | 12:21 | PP | |
3rd | Emily Field | 02:00 | INTERFERENCE | MINOR | 16:25 | PP |