Harvard vs Boston College
11/28/2014
2:00pm
Harvard
2-2-2, 2-1-1 ECAC

2
Final
10

Boston College
15-0-1, 9-0-0 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 6 | 3 | 10 |
HARVARD: Picard, Michelle (1); Crowe, Hillary (1); BC: Kenzie Kent (2); Dana Trivigno (2); Haley Skarupa (2); Alex Carpenter (2); Kate Leary (1); Kali Flanagan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARVARD | BC |
---|---|---|---|---|---|---|---|
1st | 00:25 | -- | Kenzie Kent | Alex Carpenter; Haley Skarupa | 0 | 1 | |
1st | 19:02 | -- | Picard, Michelle | Fry, Lydnsey; Reber, Samantha | 1 | 1 | |
2nd | 03:30 | -- | Kate Leary | Emily Pfalzer; Tori Sullivan | 1 | 2 | |
2nd | 04:17 | -- | Crowe, Hillary | Reber, Samantha; Frazer, Abbey | 2 | 2 | |
2nd | 05:38 | -- | Dana Trivigno | Emily Pfalzer; Tori Sullivan | 2 | 3 | |
2nd | 07:38 | -- | Kali Flanagan | Haley Skarupa | 2 | 4 | |
2nd | 10:18 | -- | Haley Skarupa | Alex Carpenter; Kenzie Kent | 2 | 5 | |
2nd | 16:23 | Power Play | Haley Skarupa | Kate Leary; Alex Carpenter | 2 | 6 | |
2nd | 18:36 | -- | Kenzie Kent | Alex Carpenter; Haley Skarupa | 2 | 7 | |
3rd | 02:25 | -- | Dana Trivigno | Kate Leary; Tori Sullivan | 2 | 8 | |
3rd | 03:41 | -- | Alex Carpenter | Kenzie Kent; Haley Skarupa | 2 | 9 | |
3rd | 08:23 | -- | Alex Carpenter | Emily Pfalzer; Meghan Grieves | 2 | 10 | |
 |  |  |  |  |  | 2 | 10 |
Power Play Summary
HARVARD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:48 | 10:48 | 02:00 | 1 | 0 | -- |
1 | 19:54 | 00:06 | 00:12 | 0 | 0 | -- |
2 | 19:35 | 01:35 | 02:00 | 2 | 0 | -- |
3 | 14:28 | 16:28 | 02:00 | 2 | 0 | -- |
3 | 17:06 | 19:06 | 02:00 | 2 | 0 | -- |
 | 08:12 | 7 | 0 | 0/5 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:15 | 13:15 | 02:00 | 0 | 0 | -- |
1 | 17:54 | 18:06 | 00:12 | 0 | 0 | -- |
2 | 15:30 | 16:23 | 00:53 | 1 | 0 | PPG |
3 | 11:07 | 13:07 | 02:00 | 2 | 0 | -- |
 | 05:05 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dana Trivigno | 02:00 | CHECKING | MINOR | 08:48 | PP | |
1st | Mullins, Haley | 02:00 | CHECKING | MINOR | 11:15 | PP | |
1st | Crowe, Hillary | 02:00 | TRIPPING | MINOR | 17:54 | PP | |
1st | Dana Trivigno | 02:00 | HOLDING THE STICK | MINOR | 18:06 | PP | |
2nd | Daniels, Sydney | 02:00 | SLASHING | MINOR | 15:30 | PP | |
2nd | Megan Keller | 02:00 | HOOKING | MINOR | 19:35 | PP | |
3rd | Reber, Samantha | 02:00 | CHECKING | MINOR | 11:07 | PP | |
3rd | Megan Keller | 02:00 | CROSS-CHECKING | MINOR | 14:28 | PP | |
3rd | Haley Skarupa | 02:00 | INTERFERENCE | MINOR | 17:06 | PP |