Providence vs Boston College
2/1/2014
2:00 pm
Providence
11-17-0, 6-9-0

0
Final
5

Boston College
19-4-3, 14-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 3 | 1 | 5 |
PC: BC: Haley Skarupa (2); Emily Field (1); Kate Leary (1); Dana Trivigno (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BC |
---|---|---|---|---|---|---|---|
1st | 11:00 | -- | Haley Skarupa | Kristyn Capizzano; Kaliya Johnson | 0 | 1 | |
2nd | 05:11 | -- | Emily Field | Haley McLean; Andie Anastos | 0 | 2 | |
2nd | 10:56 | -- | Kate Leary | Kaliya Johnson; Meagan Mangene | 0 | 3 | |
2nd | 16:50 | -- | Haley Skarupa | Kristyn Capizzano | 0 | 4 | |
3rd | 03:17 | Power Play | Dana Trivigno | Emily Pfalzer | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:33 | 07:33 | 02:00 | 0 | 0 | -- |
2 | 15:32 | 16:10 | 00:38 | 0 | 0 | -- |
3 | 12:35 | 14:35 | 02:00 | 1 | 1 | -- |
 | 04:38 | 1 | 1 | 0/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:32 | 14:10 | 00:38 | 0 | 0 | -- |
2 | 18:59 | 00:59 | 02:00 | 2 | 0 | -- |
3 | 03:01 | 03:17 | 00:16 | 1 | 0 | PPG |
3 | 16:02 | 17:11 | 01:09 | 1 | 0 | -- |
3 | 17:11 | 18:02 | 00:51 | 0 | 0 | -- |
 | 04:54 | 4 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Lexi Bender | 02:00 | CHECKING | MINOR | 05:33 | PP | |
2nd | THUNSTROM, Brittney | 02:00 | HIGH STICKING | MINOR | 13:32 | PP | |
2nd | Emily Field | 02:00 | SLASHING | MINOR | 14:10 | PP | |
2nd | VIRTUE, Victoria | 02:00 | TRIPPING | MINOR | 18:59 | PP | |
3rd | HALVORSON, Liv | 02:00 | HOOKING | MINOR | 03:01 | PP | |
3rd | Danielle Doherty | 02:00 | HOOKING | MINOR | 12:35 | PP | |
3rd | GOODRICH, Kendra | 02:00 | INTERFERENCE | MINOR | 16:02 | PP | |
3rd | THUNSTROM, Brittney | 02:00 | TRIPPING | MINOR | 17:11 | PP |