Boston College vs Northeastern
1/12/2014
2:00 pm
Boston College
14-4-3, 9-1-1

3
Final
2

Northeastern
7-12-2, 3-6-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 0 | 2 |
BC: Emily Pfalzer (1); Kristyn Capizzano (1); Meagan Mangene (1); NU: MacSorley, Katie (1); Wallace, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 08:58 | -- | MacSorley, Katie | Savage, Paige; Desjardins, Chloe | 0 | 1 | |
2nd | 04:20 | -- | Wallace, Kelly | Savage, Paige | 0 | 2 | |
2nd | 07:20 | Power Play | Emily Pfalzer | Emily Field; Kristyn Capizzano | 1 | 2 | |
3rd | 05:41 | -- | Kristyn Capizzano | Lexi Bender; Dana Trivigno | 2 | 2 | |
3rd | 11:07 | -- | Meagan Mangene | Haley McLean; Andie Anastos | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:44 | 03:44 | 02:00 | -- | ||
2 | 05:32 | 07:20 | 01:48 | PPG | ||
2 | 07:20 | 08:48 | 01:28 | -- | ||
2 | 18:08 | 00:08 | 02:00 | -- | ||
 | 07:16 | 11 | 1 | 1/4 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:09 | 13:09 | 02:00 | -- | ||
1 | 15:46 | 17:46 | 02:00 | -- | ||
2 | 09:34 | 11:34 | 02:00 | -- | ||
3 | 02:27 | 04:27 | 02:00 | -- | ||
 | 08:00 | 10 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lexi Bender | 02:00 | CHECKING | MINOR | 11:09 | PP | |
1st | Kristyn Capizzano | 02:00 | SLASHING | MINOR | 15:46 | PP | |
2nd | Masters, Hayley | 02:00 | ELBOWING | MINOR | 01:44 | PP | |
2nd | Murphy, Colleen | 02:00 | TRIPPING | MINOR | 05:32 | PP | |
2nd | Scamurra, Hayley | 02:00 | ROUGHING | MINOR | 06:48 | PP | |
2nd | Kaliya Johnson | 02:00 | TRIPPING | MINOR | 09:34 | PP | |
2nd | Masters, Hayley | 02:00 | HOOKING | MINOR | 18:08 | PP | |
3rd | Emily Field | 02:00 | INTERFERENCE | MINOR | 02:27 | PP |