Boston College vs Maine
2/16/2014
2:00
Boston College
23-5-3

4
Final
1

Maine
5-19-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 4 | 4 | |
| 0 | 0 | 1 | 1 |
BC: Haley Skarupa (3); Danielle Doherty (1); MAINEW: Brittney Huneke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MAINEW |
|---|---|---|---|---|---|---|---|
| 3rd | 04:13 | -- | Haley Skarupa | Andie Anastos | 1 | 0 | |
| 3rd | 07:33 | -- | Danielle Doherty | Kate Leary; Taylor Wasylk | 2 | 0 | |
| 3rd | 08:29 | -- | Haley Skarupa | Kristyn Capizzano; Kaliya Johnson | 3 | 0 | |
| 3rd | 10:34 | -- | Brittney Huneke | Kelsey MacSorley | 3 | 1 | |
| 3rd | 13:51 | -- | Haley Skarupa | - | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:02 | 05:02 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MAINEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:08 | 02:08 | 02:00 | 3 | 0 | -- |
| 3 | 16:51 | 18:51 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Audra Richards | 02:00 | ROUGHING | MINOR | 03:02 | PP | |
| 2nd | Kristyn Capizzano | 02:00 | TRIPPING | MINOR | 00:08 | PP | |
| 3rd | Jackie Young | 02:00 | CHECKING | MINOR | 16:51 | PP |














