Boston College vs CLARKSON
3/15/2014
4:00pm
Boston College
27-7-3

1
Final
3

CLARKSON
29-5-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 1 | 1 | 3 |
BC: Dana Trivigno (1); CLARKSON: GAGNON,Vanessa (2); STYNER,Brittany (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | CLARKSON |
---|---|---|---|---|---|---|---|
1st | 16:02 | -- | GAGNON,Vanessa | RATTRAY,Jamie Lee; FAST,Renata | 0 | 1 | |
2nd | 11:44 | -- | STYNER,Brittany | PLANTE,Vanessa; FAST,Renata | 0 | 2 | |
3rd | 00:23 | -- | GAGNON,Vanessa | STYNER,Brittany; RATTRAY,Jamie Lee | 0 | 3 | |
3rd | 16:15 | Power Play | Dana Trivigno | Kristyn Capizzano; Emily Field | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:53 | 07:09 | 00:16 | -- | ||
2 | 11:57 | 13:57 | 02:00 | -- | ||
2 | 12:44 | 16:15 | 23:31 | PPG | ||
 | 25:47 | 11 | 12 | 1/3 |
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:53 | 05:09 | 00:16 | -- | ||
1 | 16:19 | 18:19 | 02:00 | -- | ||
1 | 19:45 | 01:45 | 02:00 | -- | ||
2 | 01:56 | 03:56 | 02:00 | -- | ||
3 | 12:19 | 14:19 | 02:00 | -- | ||
 | 08:16 | 9 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Andie Anastos | 02:00 | CHECKING | MINOR | 04:53 | PP | |
1st | PLANTE,Vanessa | 02:00 | CHECKING | MINOR | 05:09 | PP | |
1st | Taylor Wasylk | 02:00 | TRIPPING | MINOR | 16:19 | PP | |
1st | Dana Trivigno | 02:00 | HOOKING | MINOR | 19:45 | PP | |
2nd | Dana Trivigno | 02:00 | INTERFERENCE | MINOR | 01:56 | PP | |
2nd | GAGNON,Vanessa | 02:00 | TRIPPING | MINOR | 11:57 | PP | |
3rd | Kaliya Johnson | 02:00 | HIGH STICKING | MINOR | 12:19 | PP | |
3rd | FAST,Renata | 02:00 | HOLDING | MINOR | 15:32 | PP |