Boston University vs Boston College
3/9/2014
1:38 pm
Boston University
24-12-1

3
Final
2

Boston College
27-6-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 0 | 0 | 2 |
BU: Russo, Rebecca (1); Warren, Louise (1); Elia, Maddie (1); BC: Dana Trivigno (1); Taylor Wasylk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:15 | -- | Dana Trivigno | Kaliya Johnson | 0 | 1 | |
| 1st | 08:04 | Power Play | Russo, Rebecca | Stoneburgh, Shannon | 1 | 1 | |
| 1st | 19:34 | -- | Taylor Wasylk | Kaliya Johnson; Emily Pfalzer | 1 | 2 | |
| 3rd | 02:50 | Power Play | Warren, Louise | Fratkin, Kaleigh; Braga, Lillian | 2 | 2 | |
| 3rd | 08:12 | -- | Elia, Maddie | Russo, Rebecca | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:25 | 08:04 | 00:39 | 1 | 0 | PPG |
| 2 | 07:25 | 08:03 | 00:38 | 1 | 0 | -- |
| 2 | 19:20 | 01:20 | 02:00 | 1 | 0 | -- |
| 3 | 02:00 | 02:50 | 00:50 | 2 | 0 | PPG |
| Â | 04:07 | 5 | 0 | 2/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:03 | 10:03 | 00:00 | 0 | 0 | -- |
| 1 | 10:03 | 12:03 | 02:00 | 1 | 0 | -- |
| 2 | 09:25 | 10:03 | 00:38 | 0 | 0 | -- |
| Â | 02:38 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lexi Bender | 02:00 | CHECKING | MINOR | 07:25 | PP | |
| 1st | Woodworth, Dakota | 02:00 | TRIPPING | MINOR | 10:03 | PP | |
| 1st | Lefort, Sarah | 02:00 | HIGH STICKING | MINOR | 10:03 | PP | |
| 2nd | Melissa Bizzari | 02:00 | TRIPPING | MINOR | 07:25 | PP | |
| 2nd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 08:03 | PP | |
| 2nd | Andie Anastos | 02:00 | HOOKING | MINOR | 19:20 | PP | |
| 3rd | Haley McLean | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:00 | PP |














