Northeastern vs Boston College
3/9/2013
3:40 pm
Northeastern
23-10-2

4
Final
1

Boston College
26-6-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 0 | 1 | 1 |
NU: Pickett, Casey (1); Wallace, Kelly (1); Llanes, Rachel (1); Coyne, Kendall (1); BC: Emily Field (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
---|---|---|---|---|---|---|---|
2nd | 03:25 | Short Handed | Pickett, Casey | DiMasi, Maggie | 1 | 0 | |
3rd | 08:46 | -- | Wallace, Kelly | Savage, Paige; Esposito, Brittany | 2 | 0 | |
3rd | 12:52 | -- | Llanes, Rachel | Coyne, Kendall; Pickett, Casey | 3 | 0 | |
3rd | 17:04 | -- | Emily Field | Ashley Motherwell | 3 | 1 | |
3rd | 18:40 | -- | Coyne, Kendall | - | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:17 | 08:17 | 02:00 | 3 | 0 | -- |
1 | 17:45 | 19:45 | 02:00 | 1 | 0 | -- |
3 | 04:24 | 06:24 | 02:00 | 4 | 0 | -- |
 | 06:00 | 8 | 0 | 0/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:15 | 03:15 | 02:00 | 3 | 0 | -- |
1 | 10:24 | 12:24 | 02:00 | 0 | 1 | -- |
2 | 01:51 | 03:51 | 02:00 | 3 | 1 | -- |
2 | 15:44 | 16:10 | 00:26 | 1 | 0 | -- |
2 | 17:09 | 17:44 | 00:35 | 2 | 0 | -- |
2 | 18:10 | 19:09 | 00:59 | 0 | 0 | -- |
3 | 06:35 | 08:35 | 02:00 | 1 | 0 | -- |
 | 10:00 | 10 | 2 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wallace, Kelly | 02:00 | HOOKING | MINOR | 01:15 | PP | |
1st | Lexi Bender | 02:00 | CHECKING | MINOR | 06:17 | PP | |
1st | Savage, Paige | 02:00 | TRIPPING | MINOR | 10:24 | PP | |
1st | Lexi Bender | 02:00 | ROUGHING | MINOR | 17:45 | PP | |
2nd | Povova, Lucie | 02:00 | CHECKING | MINOR | 01:51 | PP | |
2nd | Savage, Paige | 02:00 | INTERFERENCE | MINOR | 15:44 | PP | |
2nd | Taylor Wasylk | 02:00 | INTERFERENCE | MINOR | 16:10 | PP | |
2nd | Hickel, Tori | 02:00 | CHECKING | MINOR | 17:09 | PP | |
3rd | Lexi Bender | 02:00 | ELBOWING | MINOR | 04:24 | PP | |
3rd | Esposito, Brittany | 02:00 | CHECKING | MINOR | 06:35 | PP | |
3rd | Emily Pfalzer | 02:00 | TRIPPING | MINOR | 18:40 | PP |