Boston College Athletics
Boston University vs Boston College
Boston University
0-1

1
Final
2

Boston College
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Boston University - 1
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Quarter | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | - | - | - |
| 0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Boston College - 2
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Quarter | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | - | - | - |
| 0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:












