#9/9 North Carolina vs Boston College
#9/9 North Carolina
16-3; 4-1 ACC

73
Final
56

Boston College
11-8; 2-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 41 | 73 | |
25 | 31 | 56 |
#9/9 North Carolina - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mcdaniel, Xylina | * | 32 | 5 - 12 | 0 - 3 | 6 - 6 | 4 - 4 | 8 | 1 | 2 | 0 | 2 | 1 | 16 |
15 | Gray, Allisha | * | 24 | 6 - 11 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 16 |
23 | Deshields, Diamond | * | 22 | 4 - 12 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 6 | 0 | 1 | 12 |
24 | Washington, Jessica | * | 18 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 1 | 7 |
1 | Mavunga, Stephanie | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 5 | 2 | 1 | 4 |
10 | Butts, Danielle | 20 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | |
2 | Coleman, Latifah | 30 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 2 | 5 | |
11 | Rountree, Brittany | 18 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
22 | Bryant, N'dea | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Summers, Hillary | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Johnson, Erika | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Fuller, Hillary | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 9-23 | 16-18 | 14-27 | 41 | 13 | 13 | 17 | 4 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-34 | 4-12 | 2-2 |
38.2% | 33.3% | 100.0% | |
2nd Quarter | 11-24 | 5-11 | 14-16 |
45.8% | 45.5% | 87.5% | |
Total | 24-58 | 9-23 | 16-18 |
41.4% | 39.1% | 88.9% |
Technical Fouls: Deshields, Diamond (1)
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 18
Boston College - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Doherty, Kristen | * | 27 | 4 - 11 | 0 - 2 | 3 - 5 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 11 |
45 | Zenevitch, Katie | * | 32 | 4 - 10 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 2 | 10 |
11 | Boudreau, Nicole | * | 24 | 1 - 8 | 0 - 4 | 3 - 3 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 1 | 5 |
15 | Engeln, Lauren | * | 35 | 0 - 5 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 2 | 4 |
44 | Cooper, Kat | * | 20 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 2 | 4 |
23 | Hughes, Kelly | 33 | 4 - 8 | 4 - 8 | 1 - 2 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 0 | 13 | |
22 | Daley, Emilee | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
25 | Gabriel, Karima | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
13 | Coulombe, Alexa | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
32 | Lesko, Victoria | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Mickens, Kami | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-53 | 5-20 | 15-20 | 8-20 | 28 | 19 | 12 | 16 | 1 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-25 | 1-10 | 6-9 |
36.0% | 10.0% | 66.7% | |
2nd Quarter | 9-28 | 4-10 | 9-11 |
32.1% | 40.0% | 81.8% | |
Total | 18-53 | 5-20 | 15-20 |
34.0% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22