Boston College Athletics
Boston College vs Rutgers
Boston College
1-1

58
Final
74

Rutgers
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 35 | 58 | |
| 40 | 34 | 74 |
Boston College - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Zenevitch, Katie | * | 27 | 6 - 10 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 4 | 1 | 0 | 15 |
| 31 | Ruffin, Tiffany | * | 25 | 3 - 5 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 1 | Fressle, Alyssa | * | 21 | 2 - 8 | 1 - 2 | 0 - 0 | 4 - 1 | 5 | 3 | 4 | 2 | 0 | 0 | 5 |
| 10 | Shields, Kerri | * | 29 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 3 |
| 20 | Brown, Shayra | * | 20 | 0 - 8 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 2 | 2 |
| 3 | Holt, Tessah | 17 | 3 - 6 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 21 | Doherty, Kristen | 31 | 4 - 8 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 4 | 5 | 0 | 3 | 10 | |
| 25 | Smith, Deidra | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Caracciolo, Joy | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cooper, Kat | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Lesko, Victoria | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 5-16 | 13-13 | 15-25 | 40 | 14 | 13 | 21 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-27 | 0-27 | 11-11 |
| 22.2% | 0.0% | 100.0% | |
| 2nd Quarter | 14-30 | 5-30 | 2-2 |
| 46.7% | 16.7% | 100.0% | |
| Total | 20-57 | 5-57 | 13-13 |
| 35.1% | 8.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 24
Rutgers - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oliver, Monique | * | 29 | 6 - 7 | 0 - 0 | 3 - 5 | 6 - 4 | 10 | 0 | 1 | 1 | 4 | 1 | 15 |
| 1 | Rushdan, Khadijah | * | 26 | 7 - 11 | 1 - 2 | 0 - 1 | 3 - 0 | 3 | 2 | 4 | 3 | 1 | 2 | 15 |
| 44 | Laney, Betnijah | * | 24 | 3 - 8 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 9 |
| 24 | Sykes, April | * | 24 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 2 | 2 | 9 |
| 11 | Speed, Nikki | * | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Canty, Briyona | 20 | 4 - 5 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 1 | 3 | 1 | 2 | 3 | 9 | |
| 3 | Wheeler, Erica | 23 | 2 - 10 | 1 - 7 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 15 | Davis, Syessence | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 22 | Richardson, Shakena | 13 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | |
| 20 | Evans, Christa | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 3-19 | 9-15 | 17-22 | 39 | 16 | 18 | 10 | 10 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-38 | 1-38 | 7-10 |
| 42.1% | 2.6% | 70.0% | |
| 2nd Quarter | 15-32 | 2-32 | 2-5 |
| 46.9% | 6.3% | 40.0% | |
| Total | 31-70 | 3-70 | 9-15 |
| 44.3% | 4.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 26























