Boston College Athletics
Boston College vs Boston University
Boston College
1-0

84
Final
65

Boston University
0-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 44 | 84 | |
| 37 | 28 | 65 |
Boston College - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shields, Kerri | * | 29 | 7 - 9 | 7 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 21 |
| 30 | Swords, Carolyn | * | 31 | 6 - 9 | 0 - 0 | 4 - 7 | 6 - 12 | 18 | 2 | 2 | 1 | 0 | 2 | 16 |
| 11 | Thoman, Jaclyn | * | 27 | 4 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 4 | 10 |
| 32 | Murphy, Stefanie | * | 20 | 4 - 11 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 1 | 3 | 5 | 0 | 1 | 10 |
| 21 | Doherty, Kristen | * | 34 | 2 - 11 | 1 - 3 | 0 - 3 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 3 | 5 |
| 45 | Zenevitch, Katie | 17 | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 1 | 7 | |
| 33 | Chapman, Korina | 12 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 20 | Brown, Shayra | 17 | 1 - 2 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | |
| 31 | Ruffin, Tiffany | 13 | 1 - 5 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 10-16 | 14-24 | 13-33 | 46 | 22 | 17 | 17 | 2 | 13 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-30 | 4-7 | 6-9 |
| 50.0% | 57.1% | 66.7% | |
| 2nd Quarter | 15-31 | 6-9 | 8-15 |
| 48.4% | 66.7% | 53.3% | |
| Total | 30-61 | 10-16 | 14-24 |
| 49.2% | 62.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 22
Boston University - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Young, Alex | * | 39 | 11 - 20 | 5 - 9 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 1 | 30 |
| 44 | Moran, Mo | * | 35 | 5 - 11 | 1 - 1 | 4 - 7 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 15 |
| 2 | Cashman, Kerry | * | 35 | 2 - 3 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 1 | 6 |
| 32 | Alford, Chantell | * | 22 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 2 | 4 |
| 34 | Stewart, Caroline | * | 21 | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 5 | 2 | 1 | 0 | 2 | 3 |
| 14 | Sims, Kristen | 18 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 42 | Turner, Whitney | 16 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Agboola, Rashidat | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gallo, Melissa | 6 | 0 - 3 | 0 - 1 | 0 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-16 | 14-26 | 11-24 | 35 | 19 | 11 | 16 | 1 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-30 | 4-7 | 7-10 |
| 43.3% | 57.1% | 70.0% | |
| 2nd Quarter | 9-28 | 3-9 | 7-16 |
| 32.1% | 33.3% | 43.8% | |
| Total | 22-58 | 7-16 | 14-26 |
| 37.9% | 43.8% | 53.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 7





















