Boston College Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | 2006 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ball State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethune-Cookman University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big East | 2003 - 2004 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2017 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2003 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Carolina University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2014 - 2025 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2002 - 2016 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 1999 - 2010 | 9 | 0-1 | 0% | 708-708 | 79-79 | T0 | 0-1 | |
| Florida International University | 2017 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2022 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golfweek | 2016 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |












