Boston College Athletics
Boston College vs Pitt
03/20/2026
Petersen Sports Complex
1:02 PM
Boston College
9-19, 1-3

8
Final
9

Pitt
16-11, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 0 | 0 | 1 | 8 | 9 | 1 | |
| 0 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 10 | 2 |
Win: Kliethermes, Mia (4-0)Loss: Colleran, Kelly (3-5)
Scoring Summary
Team | BC | UP |
|---|---|---|
2nd Martinez,Adriana homered to left field, 2nd of season, 2RBI (0-1 K); Espinoza,Janis scored from first base. | 2 | 0 |
2nd Reese,Mackenzie walked, RBI (3-1 KBBBB); Esparza,KK scored; Frazier,Shelby advanced to third base; Helton,Gracie advanced to second base. | 2 | 1 |
2nd Braden,Ahmari walked, RBI (3-2 BKBBKFB); Frazier,Shelby scored; Helton,Gracie advanced to third base; Reese,Mackenzie advanced to second base. | 2 | 2 |
3rd Espinoza,Janis hit by pitch, RBI (2-2 BFKBB); Horn,Sammy scored; Knight,Emma advanced to third base; Ptak,Abby advanced to second base. | 3 | 2 |
4th Knight,Emma homered to deep left field, 7th of season, 3RBI (0-0); DePerio,Kae scored from second base; Horn,Sammy scored from first base. | 6 | 2 |
4th Ptak,Abby homered to left field, 3rd of season, RBI (1-0 B). | 7 | 2 |
4th Vaughn,Tieley reached on a fielder's choice, RBI (2-2 BKFBFF); Reese,Mackenzie scored; Braden,Ahmari advanced to third base; Murphy,Camryn out at second base, 3b to 2b. | 7 | 3 |
4th Ball,Alena doubled in the infield, RBI (0-2 KF); Braden,Ahmari scored; Vaughn,Tieley advanced to third base. | 7 | 4 |
4th Esparza,KK grounded out, p to 1b, RBI (0-0); Vaughn,Tieley scored; Ball,Alena advanced to third base; Henne,Calle advanced to second base. | 7 | 5 |
5th Murphy,Camryn advanced to second base on a passed ball; Braden,Ahmari advanced to third base on a passed ball; Reese,Mackenzie scored on a passed ball, unearned. | 7 | 6 |
5th Vaughn,Tieley grounded out, p to 2b, bunt (1-0 B); Braden,Ahmari scored on play and a throwing error by Espinoza,Janis (E4), unearned; Murphy,Camryn advanced to third base. | 7 | 7 |
7th Martinez,Adriana sacrifice fly to right center putout by rf, RBI (3-2 BBFFB); Espinoza,Janis scored. | 8 | 7 |
7th Henne,Calle singled to shallow right field, RBI (1-1 KB); Vaughn,Tieley scored from second base; Ball,Alena advanced from first base to third base. | 8 | 8 |
7th Esparza,KK singled to right center, walk off, RBI (0-2 KFF); Ball,Alena scored; Toczek,Addison advanced to second base. | 8 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deperio, Kae | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Horn, Sammy | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knight, Emma | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ptak, Abby | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Schouten, Meghan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deguire, Katelyn | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bunnell, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Janis | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Adriana | DP/3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Borders, Tavye | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riddell, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Van Cleef, Emily | P | ||||||||
| Rossi, Alyx | P | ||||||||
| Colleran, Kelly | P | ||||||||
Totals | 28 | 8 | 9 | 8 | 4 | 0 | 7 | 6 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Tieley | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ball, Alena | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Henne, Calle | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Toczek, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esparza, Kk | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Frazier, Shelby | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Meer, Sofia | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Helton, Gracie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reese, Mackenzie | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Braden, Ahmari | CF | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Murphy, Camryn | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pittman, Kyra | P | ||||||||
   Kliethermes, Mia | P | ||||||||
Totals | 28 | 9 | 10 | 7 | 8 | 0 | 2 | 9 |
Batting
2B: Ball, Alena (1); Reese, Mackenzie (1)
Baserunning
SB: Ball, Alena (1); Vaughn, Tieley (1); Harris, Payton (1)
CS: Braden, Ahmari (1); Harris, Payton (1)
HBP: Braden, Ahmari (2); Frazier, Shelby (1); Esparza, Kk (1)
Fielding
E: Vaughn, Tieley (1); Frazier, Shelby (1)
DP: Vaughn, Tieley (1); Braden, Ahmari (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Cleef, Emily | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 34 |
| Rossi, Alyx | 2.0 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 10 | 3 | 1 | 47 |
| Colleran, Kelly | 3.2 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 81 |
| Totals | 10 | 9 | 7 | 8 | 2 | 2 | 0 | 4 | 0 | 28 | 40 | 10 | 6 | 162 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittman, Kyra | 3.2 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 3 | 75 |
Kliethermes, Mia | 3.1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 56 |
| Totals | 9 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 28 | 35 | 8 | 3 | 131 |
Win: Kliethermes, Mia (4-0)
Loss: Colleran, Kelly (3-5)
HBP: Rossi, Alyx (3); Colleran, Kelly (1)
;
Pittman, Kyra (1)
PB: Ptak, Abby (1)
;


























