Boston College Athletics
Boston College vs Notre Dame
04/26/2026
Melissa Cook Stadium
12:02 PM
Boston College
13-35, 3-18

2
Final
10

Notre Dame
23-27, 11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 1 | 2 | 2 | 5 | 10 | 17 | 2 |
Win: Weiss, Brianne (11-8)Loss: Van Cleef, Emily (5-5)
Scoring Summary
Team | BC | ND |
|---|---|---|
2nd Riddell,Nicole tripled down the right field line, RBI (0-0); Paharik,Holly scored from first base. | 1 | 0 |
2nd Deguire,Katelyn singled up the middle, RBI (2-0 BB); Riddell,Nicole scored. | 2 | 0 |
2nd Houlihan,Avery doubled to right center, RBI (2-1 BFB); Poeck,Sydny scored from first base; Houlihan,Avery advanced to third base on the throw. | 2 | 1 |
3rd Hagan,Lily doubled to center field, 2RBI (1-0 B); Early,Caitlyn scored; Conner,Molly scored from second base. | 2 | 3 |
4th Early,Caitlyn homered to left field, 2RBI (1-2 FBK); Winchell,Mickey scored from first base. | 2 | 5 |
5th Levitt,Olivia homered to left field, RBI (1-2 KBK). | 2 | 6 |
5th Winchell,Mickey infield singled in front of the plate (2-2 KSBB); Sweet,Tenley scored from second base on play and a throwing error by Deguire,Katelyn (E4); Winchell,Mickey advanced to second base on play and error. | 2 | 7 |
5th Zachary,Ava infield singled to the pitcher's mound, RBI (1-0 B); Winchell,Mickey scored. | 2 | 8 |
5th Marietta,Ashley singled, RBI (0-0); Early,Caitlyn scored, unearned; Zachary,Ava advanced to third base; Kyne,Hayden advanced to second base. | 2 | 9 |
5th Cowley,Paige singled to center field, RBI (0-0); Zachary,Ava scored; Kyne,Hayden advanced to third base; Marietta,Ashley advanced to second base. | 2 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horn, Sammy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Knight, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackin, Tannis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Adriana | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ptak, Abby | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rossi, Alyx | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Janis | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paharik, Holly | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riddell, Nicole | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Deguire, Katelyn | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Deperio, Kae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pappion, Halie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancleef, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleran, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendziorski, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winchell, Mickey | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Early, Caitlyn | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Zachary, Ava | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Conner, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyne, Hayden | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hagan, Lily | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Marietta, Ashley | PR/DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poeck, Sydny | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cowley, Paige | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Houlihan, Avery | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
O'brien, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Levitt, Olivia | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Murphy, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sweet, Tenley | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamzik, Kami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiss, Brianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 17 | 9 | 4 | 0 | 2 | 8 |
Batting
2B: Hagan, Lily (1); Houlihan, Avery (1)
HR: Levitt, Olivia (1); Early, Caitlyn (1)
Baserunning
SB: Conner, Molly (1); Early, Caitlyn (1); Sweet, Tenley (1)
Fielding
E: Zachary, Ava (1); O'brien, Caroline (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pappion, Halie | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
| Vancleef, Emily | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Colleran, Kelly | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 |
| Macleod, Shannon | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Kendziorski, Bailey | 0.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 18 |
| Totals | 17 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 5 | 108 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamzik, Kami | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 |
Weiss, Brianne | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 5 | 76 |
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 100 |




























