Boston College Athletics
Boston College vs Eastern Kentucky University
02/06/2026
Eddie C. Moore Complex
10:00 AM
Boston College
1-0

8
Final
4

Eastern Kentucky University
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 |
Win: Colleran, Kelly (1-0)Loss: Hunnicutt, Bayle (0-1)
Scoring Summary
Team | BC | EKU |
|---|---|---|
1st Knight,Emma doubled to left center, RBI (0-2 KF); Espinoza,Janis scored from second base; Horn,Sammy advanced from first base to third base. | 1 | 0 |
4th Schouten,Meghan doubled to center field, RBI (1-0 B); Buckley,Kiley scored from first base. | 2 | 0 |
4th Bunnell,Carly singled, RBI (0-0); Schouten,Meghan scored from second base; Borders,Tavye advanced to second base. | 3 | 0 |
4th Espinoza,Janis grounded out, p to 1b, RBI (0-0); Borders,Tavye scored from second base; Bunnell,Carly advanced from first base to third base. | 4 | 0 |
4th Horn,Sammy singled to shallow left field, RBI (0-0); Bunnell,Carly scored. | 5 | 0 |
6th Ptak,Abby doubled to shallow left field, RBI (0-0); Espinoza,Janis scored; Knight,Emma advanced from first base to third base. | 6 | 0 |
7th Schouten,Meghan singled up the middle, RBI (1-2 BFKF); Buckley,Kiley scored from second base. | 7 | 0 |
7th Borders,Tavye advanced from first base to third base; Jackin,Tannis stole third base, scored on an error by Billips,Skyler (E2), on a failed pickoff attempt. | 8 | 0 |
7th Davis,Lilly walked, RBI (3-0 BBBB); Oleksik,Riley scored; Wallis,Kaitlyn advanced to third base; Drafton,Kennedy advanced to second base. | 8 | 1 |
7th Davis,Lilly advanced to second base; Drafton,Kennedy advanced to third base; Wallis,Kaitlyn scored. | 8 | 2 |
7th McLeod,Jada singled to right field, 2RBI (1-0 B); Drafton,Kennedy scored; Davis,Lilly scored from second base; Mathis,Makayla advanced from first base to third base. | 8 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Janis | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Horn, Sammy | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Knight, Emma | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kendziorski, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ptak, Abby | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Adriana | LF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Riddell, Nicole | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buckley, Kiley | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Schouten, Meghan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jackin, Tannis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilt, Maycee | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Borders, Tavye | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bunnell, Carly | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Colleran, Kelly | P | ||||||||
| Rossi, Alyx | P | ||||||||
| Bertorelli, Sophia | P | ||||||||
| Macleod, Shannon | P | ||||||||
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Eastern Kentucky University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haynes, Jaelin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knox, Reese | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Wallis, Kaitlyn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drafton, Kennedy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Lilly | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mathis, Makayla | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Duncan, Sharyn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   McLeod, Jada | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Billips, Skyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Mariscal, Emily | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haase, Taci | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreiner, Claire | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Jocelyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oleksik, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunnicutt, Bayle | P | ||||||||
   Davis, Brooke | P | ||||||||
Totals | 28 | 4 | 7 | 3 | 4 | 0 | 7 | 9 |
Baserunning
HBP: Schreiner, Claire (1); Drafton, Kennedy (1)
Fielding
E: Billips, Skyler (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colleran, Kelly | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 3 | 84 |
| Rossi, Alyx | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 28 |
| Bertorelli, Sophia | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Macleod, Shannon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 28 | 34 | 7 | 6 | 135 |
Eastern Kentucky University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunnicutt, Bayle | 6.0 | 8 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 6 | 127 |
Davis, Brooke | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Totals | 10 | 8 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 31 | 38 | 4 | 7 | 153 |





























