Boston College vs California
3/9/2025
Levine-Fricke Field
12 PM
Boston College
10-8, 0-3

3
 Final 
4

California
19-4, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 6 | 1 | 
Win: Ryann Orange (5-2)Loss: Colleran, Kelly (5-1)
Scoring Summary
| Team | BC | CAL | 
|---|---|---|
|  3rd Slike singled through the right side, RBI; Robinson advanced to second; Espinoza scored. | 1 | 0 | 
|  3rd L. Quiroga singled through the left side, RBI; M. Phillips scored. | 1 | 1 | 
|  4th Segal homered to left field, RBI. | 2 | 1 | 
|  4th Case singled, advanced to second on the throw, RBI; Espinoza scored. | 3 | 1 | 
|  4th T. Bell homered to right field, RBI. | 3 | 2 | 
|  5th K. Pond singled to center field, 2 RBI; A. Anders scored; L. Quiroga scored. | 3 | 4 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gator Robinson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Hannah Slike | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Emma Jackson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Stephens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sammy Horn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meghan Schouten | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Makenna Segal | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Janis Espinoza | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kali Case | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kelly Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 4 | 3 | 2 | 0 | 5 | 4 | 
 California
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lagi Quiroga | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Elon Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Acacia Anders | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kaylee Pond | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Tianna Bell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Mika Lee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carly Raven | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Mia Phillips | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Nailyn Marshall | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anna Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ryann Orange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 4 | 6 | 4 | 2 | 0 | 3 | 4 | 
Batting
HR: Tianna Bell (1)
SH: Nailyn Marshall (1)
Fielding 
E: Tianna Bell (1)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Colleran | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 4 | 0 | 
| Totals | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 4 | 0 | 
 California
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anna Reimers | 3.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 0 | 
|  Ryann Orange | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 | 
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 5 | 0 | 






















