Stanford vs Boston College
5/3/2025
Harrington Village
2:02
Stanford
38-10, 15-8

20
Final
7

Boston College
22-28, 5-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 3 | 3 | 8 | 20 | 16 | 0 | |
3 | 0 | 2 | 0 | 0 | 2 | 7 | 6 | 2 |
Win: Chung, Kylie (12-5)Loss: Colleran, Kelly (13-15)
Scoring Summary
Team | STAN | BC |
---|---|---|
1st Chan, K. singled through the right side, RBI (0-2 KFF); Berry, J. advanced to second; Mahler, R. advanced to third; Jones, E. scored. | 1 | 0 |
1st Economides J walked, RBI (3-2 KBFBBB); Chan, K. advanced to second; Berry, J. advanced to third; Mahler, R. scored. | 2 | 0 |
1st Koch, C. flied out to cf, SF, RBI (0-0); Berry, J. scored. | 3 | 0 |
1st Stephens homered, 3 RBI (2-0 BB); Slike scored; E. Jackson scored. | 3 | 3 |
2nd Kern, T homered, RBI (3-2 KBBKB). | 4 | 3 |
3rd Kern, T singled, advanced to second on the throw, 2 RBI (1-2 BKK); Clements, A. advanced to third; Chung, K. scored; Hayes, D. scored. | 6 | 3 |
3rd Stephens homered, 2 RBI (2-1 BKB); Slike scored. | 6 | 5 |
4th Berry, J. homered, RBI (1-0 B). | 7 | 5 |
4th Economides J homered, 2 RBI (0-1 K); Chan, K. scored. | 9 | 5 |
5th Chan, K. homered, 3 RBI (0-0); Mahler, R. scored; Jones, E. scored. | 12 | 5 |
6th Jones, E. singled down the rf line, 2 RBI (1-1 KB); Kern, T advanced to third; Boulaphinh, scored; Koch, C. scored. | 14 | 5 |
6th Berry, J. singled through the right side, 2 RBI (0-1 K); Jones, E. scored; Kern, T scored. | 16 | 5 |
6th Koch, C. walked, RBI (3-1 BBBKB); Buckley, K. advanced to second; Carmouche, C advanced to third; Berry, J. scored, unearned. | 17 | 5 |
6th Murchison, E walked, RBI (3-1 BBKBB); Koch, C. advanced to second; Buckley, K. advanced to third; Carmouche, C scored, unearned. | 18 | 5 |
6th Boulaphinh, singled to center field, 2 RBI (0-0); Murchison, E advanced to second; Koch, C. scored, unearned; Buckley, K. scored, unearned. | 20 | 5 |
6th Espinoza homered, 2 RBI (0-1 K); Hines scored. | 20 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Perez, Mylia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Emily | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
   Morikawa, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mahler, River | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Taylor | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Chan, Kyra | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Carmouche, Camryn | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Buckley, Kiley | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Caelan | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hayes, Dani | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Kylie | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Murchison, Ella | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Clements, Allie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Boulaphinh, Sydney | PH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 16 | 20 | 9 | 0 | 0 | 9 |
Batting
HR: Kern, Taryn (1); Berry, Jade (1); Chan, Kyra (1); Economides, Joie (1)
SF: Koch, Caelan (1)
Baserunning HBP: Kern, Taryn (1); Carmouche, Camryn (1)
Fielding
DP: Kern, Taryn (1); Economides, Joie (1)
Boston College
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Kylie | 2.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 42 |
Houston, Alyssa | 2.2 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 43 |
Prystajko, Zoe | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Totals | 6 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 4 | 105 |