Boston College Athletics
Quinnipiac vs Boston College
4/15/2025
Harrington Village
4:02
Quinnipiac
13-20

0
Final
3

Boston College
19-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Colleran, Kelly (10-10)Loss: Jc. Gonzalez (2-6)
Scoring Summary
Team | QUI | BC |
|---|---|---|
Slike singled through the right side, RBI (1-1 KB); E. Jackson scored. | 0 | 1 |
Stephens homered, 2 RBI (1-0 B); Slike scored. | 0 | 3 |
Quinnipiac
M. Fogg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   A. Engel | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Vega | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Apatiga | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
R. Potter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Demott | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Rubirosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Waltke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ja. Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGalliard | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Bombery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   B. Hilliard | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Reid | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jc. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 7 | 3 |
Boston College
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 4 | 3 | 4 | 0 | 2 | 3 |
Quinnipiac
Jc. Gonzalez | 4.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 7 | 56 |
T. Walton | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 28 |
| Totals | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 7 | 84 |
Boston College
| 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 85 | |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 85 |

























