Boston College vs Clemson
4/18/2025
McWhorter Stadium
6:00
Boston College
19-23, 0

4
Final
8

Clemson
37-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 3 | X | 8 | 12 | 2 |
Win: Macey Cintron (8-2)Loss: Kendziorski, Bailey (6-10)
Scoring Summary
Team | BC | CU |
|---|---|---|
1st Slike reached on a fielding error by ss (2-0 BB); E. Jackson scored, unearned. | 1 | 0 |
2nd E. Jackson singled to right field, RBI (0-1 K); Case advanced to second; Schouten advanced to third, out at home rf to c; Espinoza scored, unearned. | 2 | 0 |
3rd Slike homered down the lf line, RBI (1-1 BK). | 3 | 0 |
3rd Cintron,M singled down the lf line, advanced to second, RBI (2-1 BKB); Moore,M advanced to second, advanced to third on a fielding error by lf; Brown,A scored. | 3 | 1 |
4th Brown,A singled to left field, RBI (2-2 BBKF); Brockenbroug advanced to second; Pipkins,T scored. | 3 | 2 |
4th Moore,M homered to left center, 3 RBI (1-0 B); Brown,A scored; Brockenbroug scored. | 3 | 5 |
6th Moore,M singled to second base, RBI (1-0 B); Brown,A advanced to third; Brockenbroug scored. | 3 | 6 |
6th Knowler,J grounded into double play 1b to ss to 2b (0-1 F); Moore,M out on the play; Brown,A scored. | 3 | 7 |
6th Cintron,M homered to center field, RBI (1-1 KB). | 3 | 8 |
7th Hines singled to third base, RBI (0-2 KS); Slike scored. | 4 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Jackson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gator Robinson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hannah Slike | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jordan Stephens | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoe Hines | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Adriana Martinez | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavye Borders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janis Espinoza | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Meghan Schouten | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kali Case | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Kendziorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Aughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Macleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 3 | 1 | 0 | 2 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Maddie Moore | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Julia Knowler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macey Cintron | DP/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Kennedy Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aby Vieira | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Marian Collins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylee Johnson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Pipkins | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Brockenbrough | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Mccubbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 2 | 0 | 2 | 6 |
Batting
2B: J. Brockenbrough (1)
HR: Maddie Moore (1); Macey Cintron (1)
Baserunning
SB: Maddie Moore (1)
HBP: Aby Vieira (1)
Fielding
E: Alex Brown (1); Marian Collins (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Kendziorski | 3.2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 80 |
| Gabriella Aughton | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 30 |
| Shannon Macleod | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 7 | 114 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macey Cintron | 5.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 76 |
Brooke Mccubbin | 2.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 33 |
| Totals | 11 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 7 | 109 |

























