Boston College vs Boston University
2/7/2025
FGCU SoftballComplex
12:31
Boston College
1-1

0
 Final 
3

Boston University
2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 4 | 0 | 
Win: Ricard, Kasey (1-0)Loss: Colleran, Kelly (0-1)
Scoring Summary
Team  | BC  | BOSTONU  | 
|---|---|---|
 4th Naivar singled up the middle, RBI (0-0); Deppiesse scored.  | 0  | 1  | 
 6th Doherty tripled to right field, RBI (3-2 BBBKKF); Deppiesse scored.  | 0  | 2  | 
 6th Baglieri flied out to cf, SF, RBI (2-2 KKBBF); Doherty scored.  | 0  | 3  | 
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Robinson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Mcdonough | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Slike | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Deguire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. Jackson | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Segal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hines | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Schouten | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Case | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Espinoza | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendziorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 4 | 
 Boston University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lucier, Addie  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Lyons, Camryn  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Coyle, Megan  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walsh, Libby  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Deppiesse, Brooke  | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Doherty, Kylie  | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Mchugh, Kieren  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Apalit, Kyomi  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Metz, Aimee  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Naivar, Sophie  | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Johnson, Ava  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Christopher, Livia  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Baglieri, Biz  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Ricard, Kasey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 4 | 3 | 3 | 0 | 1 | 7 | 
Batting
2B: Deppiesse, Brooke (1)
3B: Doherty, Kylie (1)
SF: Baglieri, Biz (1)
Baserunning SB: Naivar, Sophie (1)
HBP: Lucier, Addie (1); Naivar, Sophie (1)
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colleran | 5.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 5 | 90 | 
| Kendziorski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 14 | 
| Totals | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 22 | 28 | 11 | 6 | 104 | 
 Boston University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ricard, Kasey  | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 96 | 
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 96 | 


























