Boston College vs USF Softball
2/16/2024
USF Softball Stadium
4:35 pm
Boston College
6-3

2
Final
9

USF Softball
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 3 | |
2 | 0 | 2 | 4 | 1 | 0 | X | 9 | 9 | 0 |
Win: Sardja, Belle (3-1)Loss: Dunning, Abby (3-2)
Scoring Summary
Team | BC | USF |
---|---|---|
1st Slike homered to left center, RBI (0-0). | 1 | 0 |
1st TRIVELPIECE singled to left field, advanced to second on the throw, RBI (1-2 FFB); GARCIA-SOTO advanced to third on the throw; GALLIGANI, A scored. | 1 | 1 |
1st RIVERA, A. out at first p to 2b, bunt, SAC, RBI (0-1 K); TRIVELPIECE advanced to third; GARCIA-SOTO scored, unearned. | 1 | 2 |
3rd FOREMAN, J. singled to center field, advanced to second on the throw, RBI (0-0); DRAPOLA, B. advanced to third on the throw; BEVIS, L. scored, unearned. | 1 | 3 |
3rd BROOKS, D. grounded out to 3b, RBI; KOPKO, L. advanced to third; DRAPOLA, B. scored, unearned. | 1 | 4 |
4th Robinson doubled through the right side, RBI (2-2 BKKB); Schouten scored. | 2 | 4 |
4th TRIVELPIECE reached on a fielder's choice to second base, RBI (0-1 F); GARCIA-SOTO advanced to second; GALLIGANI, A advanced to third; KADLUB, J. scored. | 2 | 5 |
4th RIVERA, A. reached on a fielder's choice to shortstop, RBI (2-1 KBB); TRIVELPIECE advanced to second; GARCIA-SOTO out at third ss to 3b; GALLIGANI, A scored. | 2 | 6 |
4th FOREMAN, J. singled to shortstop, advanced to second on the throw, 2 RBI (2-0 BB); DRAPOLA, B. advanced to third; RIVERA, A. scored; TRIVELPIECE scored. | 2 | 8 |
5th TRIVELPIECE singled to right field, RBI (1-0 B); GARCIA-SOTO advanced to third, scored on the throw. | 2 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jules Shields | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicole Giery | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Slike | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordan Stephens | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Laviolette | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meghan Schouten | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tannis Jackin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Jackson | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gator Robinson | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kamryn Warman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kali Case | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halie Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 10 | 2 | 1 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
USF Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Galligani, Alexa | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia-soto, Kathy | 2B/SS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nelson, Jamia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece, Marissa | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Martinez, Camille | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivera, Alanah | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Bevis, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes, Alex | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drapola, Bailey | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Foreman, Josie | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
   Kopko, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Dania | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kadlub, Jordyn | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Pepitone, Alicea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apostolakos, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 6 | 0 | 4 | 9 |
Batting
2B: Galligani, Alexa (1)
SH: Garcia-soto, Kathy (1); Rivera, Alanah (1)
Baserunning
SB: Drapola, Bailey (1); Kadlub, Jordyn (1)
HBP: Garcia-soto, Kathy (1)
Fielding
DP: Garcia-soto, Kathy (1); Trivelpiece, Marissa (1); Rivera, Alanah (1)
Boston College
USF Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, Belle | 6.2 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 10 | 91 |
Apostolakos, Julia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 11 | 95 |
Win: Sardja, Belle (3-1)
Loss: Dunning, Abby (3-2)
HBP: Dunning, Abby (1)
;
PB: Slike, Hannah (2)
;
Foreman, Josie (1)