Boston College Athletics
PITT vs Boston College
4/5/2024
Harrington Village
3:27
PITT
11-24, 3-11

5
Final
4

Boston College
23-13, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Win: Danni Farris (2-3)Loss: Dunning, Abby (10-8)Save: Olivia Stefanoni (2)
Scoring Summary
Team | UP | BC |
|---|---|---|
2nd Compson homered to center field, RBI. | 1 | 0 |
2nd George homered to left field, RBI. | 2 | 0 |
2nd E. Jackson reached on a fielding error by 2b; Jackin advanced to third on the error; Laviolette scored on the error. | 2 | 1 |
2nd Hilt flied out to cf, SF, RBI; E. Jackson no advance; Jackin scored, unearned. | 2 | 2 |
3rd Shields flied out to cf, SF, RBI; Robinson no advance; Slike scored. | 2 | 3 |
5th Hamilton singled up the middle, RBI; Griggs scored. | 3 | 3 |
6th Segal homered to left center, RBI. | 3 | 4 |
7th Griggs homered to left field, 2 RBI; Ball scored, unearned. | 5 | 4 |
PITT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Griggs | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Macy Hamilton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kat Rodriguez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cami Compson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Ramirez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hannah Greer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kk Esparza | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan George | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ana Hernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rachael Fuerst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alena Ball | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danni Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: Kylie Griggs (1)
HR: Kylie Griggs (1); Cami Compson (1); Jordan George (1)
Baserunning
SB: Hannah Greer (1)
Fielding
E: Kat Rodriguez (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Slike | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nicole Giery | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Robinson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jules Shields | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elisabeth Laviolette | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makenna Segal | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tannis Jackin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maycee Hilt | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Deguire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Case | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamryn Warman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Halie Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
PITT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyra Pittman | 2.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 8 | 0 | 0 |
Danni Farris | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 0 |
Olivia Stefanoni | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 26 | 31 | 15 | 4 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halie Pappion | 4.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 |
| Abby Dunning | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| Totals | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 0 |
Win: Danni Farris (2-3)
Loss: Dunning, Abby (10-8)
HBP: Kyra Pittman (1); Danni Farris (1)
;
Save: Olivia Stefanoni (2)
;

























