Boston College Athletics
Boston College vs Notre Dame
4/27/2024
Melissa Cook Stadium
1:05 pm
Boston College
26-21, 6-14

10
Final
9

Notre Dame
26-21, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 5 | 1 | 10 | 10 | 2 | |
| 2 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 12 | 0 |
Win: Pappion, Halie (9-7)Loss: Micaela Kastor (9-9)Save: Dunning, Abby (4)
Scoring Summary
Team | BC | ND |
|---|---|---|
Amaral homered to left field, 2 RBI (3-1 BBBK); Kloss scored. | 0 | 2 |
Stephens singled through the right side, 2 RBI (0-2 FKFF); Robinson advanced to second; Slike scored; Hines scored. | 2 | 2 |
Shields singled to center field, advanced to second on the throw, RBI (0-2 SK); Stephens advanced to third; Robinson scored. | 3 | 2 |
Grimm walked, RBI (3-1 BBBKB); Gaskins advanced to second; Amaral advanced to third; Winchell scored. | 3 | 3 |
Kronenberger flied out to rf, SF, RBI (1-0 B); Grimm advanced to second on a throwing error by rf; Gaskins advanced to third; Amaral scored. | 3 | 4 |
Holloway singled down the lf line, advanced to second on the throw, 2 RBI (0-0); Grimm scored, unearned; Gaskins scored. | 3 | 6 |
Segal homered to center field, RBI (3-1 BBFB). | 4 | 6 |
Amaral homered to right field, RBI (0-0). | 4 | 7 |
Segal doubled to right field, RBI (2-2 KBBF); E. Jackson advanced to third; Shields scored. | 5 | 7 |
Case grounded out to p, bunt, RBI (0-0); Deguire advanced to third; E. Jackson scored. | 6 | 7 |
Slike homered to left field, 2 RBI (1-1 BK); Deguire scored. | 8 | 7 |
N. Giery homered to left field, RBI (2-1 BFB). | 9 | 7 |
Segal homered to left field, RBI (2-2 FKBFB). | 10 | 7 |
Kloss singled through the right side, 2 RBI (0-1 K); Holloway advanced to second; Kronenberger scored, unearned; Sweet scored, unearned. | 10 | 9 |
Boston College
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kali Case | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 10 | 10 | 4 | 0 | 9 | 5 |
Notre Dame
Carlli Kloss | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Mickey Winchell | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Mikayla Laplaca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Amaral | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Karina Gaskins | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cassidy Grimm | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rachel Allen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mac Vasquez | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tenley Sweet | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jane Kronenberger | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Anna Holloway | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Emily Tran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bryn Boznanski | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Laudenslager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kami Kamzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 6 | 9 |
Batting
HR: Addison Amaral (2)
SF: Jane Kronenberger (1)
Boston College
| 2.1 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 70 | |
| 4.2 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 79 | |
| Totals | 12 | 9 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 10 | 149 |
Notre Dame
Alexis Laudenslager | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 58 |
Micaela Kastor | 2.2 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 52 |
Kami Kamzik | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 38 |
| Totals | 10 | 10 | 10 | 4 | 9 | 1 | 0 | 1 | 0 | 31 | 36 | 5 | 8 | 148 |
Win: Pappion, Halie (9-7)
Loss: Micaela Kastor (9-9)
HBP:
Alexis Laudenslager (1)
Save: Dunning, Abby (4)
;

























