Boston College Athletics
LIU vs Boston College
2/9/2024
FGCU Softball Comple
12:40
LIU
0-2

0
Final
3

Boston College
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Pappion, Halie (1-0)Loss: O'donnell, A (0-0)
Scoring Summary
Team | LIU | BC |
|---|---|---|
Robinson singled to left center, 2 RBI (2-2); E. Jackson scored; Laviolette scored. | 0 | 2 |
N. Giery doubled to right center, RBI (0-0); Robinson scored. | 0 | 3 |
LIU
Andrews, D. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castro, A. | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Clarkson, K. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Padilla, G. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zatko, V. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Polemeni, A. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Narvaiz, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hinkle, Lily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cuffie, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ogle, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, P. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'donnell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 3 | 0 | 4 | 10 |
Batting
2B: Hinkle, Lily (1)
Baserunning
HBP: Zatko, V. (1)
Fielding
E: Narvaiz, M. (1)
Boston College
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Kali Case | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 4 | 0 | 3 | 8 |
LIU
O'donnell, A | 6.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 112 |
| Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 112 |
Boston College
| 7.0 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 8 | 121 | |
| Totals | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 8 | 121 |























