LIU vs Boston College
2/9/2024
FGCU Softball Comple
12:40
LIU
0-2

0
Final
3

Boston College
0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Pappion, Halie (1-0)Loss: O'donnell, A (0-0)
Scoring Summary
Team | LIU | BC |
---|---|---|
2nd Robinson singled to left center, 2 RBI (2-2); E. Jackson scored; Laviolette scored. | 0 | 2 |
2nd N. Giery doubled to right center, RBI (0-0); Robinson scored. | 0 | 3 |
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrews, D. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Castro, A. | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Clarkson, K. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Padilla, G. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zatko, V. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Polemeni, A. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Narvaiz, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hinkle, Lily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cuffie, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ogle, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, P. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'donnell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 3 | 0 | 4 | 10 |
Batting
2B: Hinkle, Lily (1)
Baserunning
HBP: Zatko, V. (1)
Fielding
E: Narvaiz, M. (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Giery | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hannah Slike | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Stephens | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jules Shields | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meghan Schouten | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Laviolette | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Jackson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gator Robinson | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kali Case | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darien Mcdonough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halie Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 4 | 0 | 3 | 8 |
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'donnell, A | 6.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 112 |
Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 112 |